... | ... | @@ -16,9 +16,9 @@ We kindly request your cooperation in providing the following information for pr |
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 10:10 ~ 10:50 | [Autonomous Lab for Bespoke Synthesis of Nanoparticles](Abstracts/session-1-1) | [Dr. Sang Soo Han] | KIST |
|
|
|
| 10:50 ~ 11:30 | [(TBD)](Abstracts/session-1-2) | Dr. Maria K. Chan | Argonne National Laboratory |
|
|
|
| 11:30 ~ 12:00 | [Data-driven Materials Research with Experimental Research Data](Abstracts/session-1-3) | Dr. Hyunju Chang | KRICT |
|
|
|
| 10:10 ~ 10:50 | [Autonomous Lab for Bespoke Synthesis of Nanoparticles](Abstracts/session-1_1) | [Dr. Sang Soo Han] | KIST |
|
|
|
| 10:50 ~ 11:30 | [(TBD)](Abstracts/session-1_2) | Dr. Maria K. Chan | Argonne National Laboratory |
|
|
|
| 11:30 ~ 12:00 | [Data-driven Materials Research with Experimental Research Data](Abstracts/session-1_3) | Dr. Hyunju Chang | KRICT |
|
|
|
|
|
|
### 12:00 - 13:00 : Lunch
|
|
|
|
... | ... | @@ -26,9 +26,9 @@ We kindly request your cooperation in providing the following information for pr |
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 13:00 - 13:40 | [High-Throughput Structure Solution and Structure Prediction of Inorganic Compounds](Abstracts/session-2-1) | Prof. Chris Wolverton | Northwestern University |
|
|
|
| 13:40 - 14:20 | [Construction of a Materials Database for Exploration of New Battery Materials](Abstracts/session-2-2) | Dr. Yibin Xu | National Institute for Materials Science |
|
|
|
| 14:20 - 15:00 | [AI-Enabled Materials Structure-Property-Synthesizability Predictions](Abstracts/session-2-3) | Prof. Yousung Jung| Seoul National University |
|
|
|
| 13:00 - 13:40 | [High-Throughput Structure Solution and Structure Prediction of Inorganic Compounds](Abstracts/session-2_1) | Prof. Chris Wolverton | Northwestern University |
|
|
|
| 13:40 - 14:20 | [Construction of a Materials Database for Exploration of New Battery Materials](Abstracts/session-2_2) | Dr. Yibin Xu | National Institute for Materials Science |
|
|
|
| 14:20 - 15:00 | [AI-Enabled Materials Structure-Property-Synthesizability Predictions](Abstracts/session-2_3) | Prof. Yousung Jung| Seoul National University |
|
|
|
|
|
|
### 15:00 - 15:20 : Coffee Break
|
|
|
|
... | ... | @@ -36,9 +36,9 @@ We kindly request your cooperation in providing the following information for pr |
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 15:20 - 16:00 | [Automating Materials Synthesis: An Enabling Technology for Data Collection and AI in Materials Research](Abstracts/session-3-1) | Prof. Joshua Schrier | Fordham University |
|
|
|
| 16:00 - 16:40 | [Materials Data Standards and the development in China](Abstracts/session-3-2) | Prof. Haiqing Yin | University of Science and Technology Beijing |
|
|
|
| 16:40 - 17:10 | [Digital transformation technologies of plastic compounds](Abstracts/session-3-3) | Prof. Woo Jin Choi | KRICT |
|
|
|
| 15:20 - 16:00 | [Automating Materials Synthesis: An Enabling Technology for Data Collection and AI in Materials Research](Abstracts/session-3_1) | Prof. Joshua Schrier | Fordham University |
|
|
|
| 16:00 - 16:40 | [Materials Data Standards and the development in China](Abstracts/session-3_2) | Prof. Haiqing Yin | University of Science and Technology Beijing |
|
|
|
| 16:40 - 17:10 | [Digital transformation technologies of plastic compounds](Abstracts/session-3_3) | Prof. Woo Jin Choi | KRICT |
|
|
|
|
|
|
# Travel Information
|
|
|
|
... | ... | |