|
|
# KRICT R&D Forum: Materials Data and AI
|
|
|
|
|
|
## About the Forum
|
|
|
|
|
|
We are pleased to announce the upcoming "KRICT R&D Forum: Material Data and AI", an international event hosted by the Korea Research Institute of Chemical Technology (KRICT) with the support of the Chemical Platform Technology Division. The program will feature invited speakers from the United States and Asia. The forum will take place on the following date and at the specified venue.
|
|
|
|
|
|
* Date: June 20th (Tuesday), 2023
|
... | ... | @@ -19,8 +17,8 @@ We kindly request your cooperation in providing the following information for pr |
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 10:10 ~ 10:50 | [Autonomous Lab for Bespoke Synthesis of Nanoparticles](Abstracts/session-1-1) | [Dr. Sang Soo Han](Abstracts/session-1-1) | KIST |
|
|
|
| 10:50 ~ 11:30 | [(TBD)](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Dr. Maria K. Chan | Argonne National Laboratory |
|
|
|
| 11:30 ~ 12:00 | [Data-driven Materials Research with Experimental Research Data](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Dr. Hyunju Chang | KRICT |
|
|
|
| 10:50 ~ 11:30 | [(TBD)](Abstracts/session-1-1) | Dr. Maria K. Chan | Argonne National Laboratory |
|
|
|
| 11:30 ~ 12:00 | [Data-driven Materials Research with Experimental Research Data](Abstracts/session-1-1) | Dr. Hyunju Chang | KRICT |
|
|
|
|
|
|
### 12:00 - 13:00 : Lunch
|
|
|
|
... | ... | |