... | ... | @@ -26,9 +26,9 @@ We kindly request your cooperation in providing the following information for pr |
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 13:00 - 13:40 | [High-Throughput Structure Solution and Structure Prediction of Inorganic Compounds](Abstracts/session-2_1) | Prof. Chris Wolverton | Northwestern University |
|
|
|
| 13:40 - 14:20 | [Construction of a Materials Database for Exploration of New Battery Materials](Abstracts/session-2_2) | Dr. Yibin Xu | National Institute for Materials Science |
|
|
|
| 14:20 - 15:00 | [AI-Enabled Materials Structure-Property-Synthesizability Predictions](Abstracts/session-2_3) | Prof. Yousung Jung| Seoul National University |
|
|
|
| 13:00 - 13:40 | [High-Throughput Structure Solution and Structure Prediction of Inorganic Compounds](Session-II/13h00m) | Prof. Chris Wolverton | Northwestern University |
|
|
|
| 13:40 - 14:20 | [Construction of a Materials Database for Exploration of New Battery Materials](Session-II/13h40m) | Dr. Yibin Xu | National Institute for Materials Science |
|
|
|
| 14:20 - 15:00 | [AI-Enabled Materials Structure-Property-Synthesizability Predictions](Session-II/14h20m) | Prof. Yousung Jung| Seoul National University |
|
|
|
|
|
|
### 15:00 - 15:20 : Coffee Break
|
|
|
|
... | ... | |