... | ... | @@ -36,9 +36,9 @@ We kindly request your cooperation in providing the following information for pr |
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 15:20 - 16:00 | [Automating Materials Synthesis: An Enabling Technology for Data Collection and AI in Materials Research](Abstracts/session-3_1) | Prof. Joshua Schrier | Fordham University |
|
|
|
| 16:00 - 16:40 | [Materials Data Standards and the development in China](Abstracts/session-3_2) | Prof. Haiqing Yin | University of Science and Technology Beijing |
|
|
|
| 16:40 - 17:10 | [Digital transformation technologies of plastic compounds](Abstracts/session-3_3) | Prof. Woo Jin Choi | KRICT |
|
|
|
| 15:20 - 16:00 | [Automating Materials Synthesis: An Enabling Technology for Data Collection and AI in Materials Research](Session-III/15h20m) | Prof. Joshua Schrier | Fordham University |
|
|
|
| 16:00 - 16:40 | [Materials Data Standards and the development in China](Session-III/16h00m) | Prof. Haiqing Yin | University of Science and Technology Beijing |
|
|
|
| 16:40 - 17:10 | [Digital transformation technologies of plastic compounds](Session-III/16h40m) | Prof. Woo Jin Choi | KRICT |
|
|
|
|
|
|
# Travel Information
|
|
|
|
... | ... | |