... | @@ -26,7 +26,7 @@ We kindly request your cooperation in providing the following information for pr |
... | @@ -26,7 +26,7 @@ We kindly request your cooperation in providing the following information for pr |
|
| 10:50 ~ 11:30 | [Modeling, AI/ML, and Data for Nanomaterials Structures and Properties](Session-I/10h50m) | Dr. Maria K. Chan | Argonne National Laboratory |
|
|
| 10:50 ~ 11:30 | [Modeling, AI/ML, and Data for Nanomaterials Structures and Properties](Session-I/10h50m) | Dr. Maria K. Chan | Argonne National Laboratory |
|
|
| 11:30 ~ 12:00 | [ Data platforms for Data-driven Materrials Science: ChemDX and MatDX](Session-I/11h30m) | Dr. Jungho Shin | KRICT |
|
|
| 11:30 ~ 12:00 | [ Data platforms for Data-driven Materrials Science: ChemDX and MatDX](Session-I/11h30m) | Dr. Jungho Shin | KRICT |
|
|
|
|
|
|
### 12:00 - 13:00 : Lunch
|
|
### 12:00 - 13:00 Lunch
|
|
|
|
|
|
### Session II
|
|
### Session II
|
|
|
|
|
... | @@ -36,7 +36,7 @@ We kindly request your cooperation in providing the following information for pr |
... | @@ -36,7 +36,7 @@ We kindly request your cooperation in providing the following information for pr |
|
| 13:40 - 14:20 | [Construction of a Materials Database for Exploration of New Battery Materials](Session-II/13h40m) | Dr. Yibin Xu | National Institute for Materials Science |
|
|
| 13:40 - 14:20 | [Construction of a Materials Database for Exploration of New Battery Materials](Session-II/13h40m) | Dr. Yibin Xu | National Institute for Materials Science |
|
|
| 14:20 - 15:00 | [AI-Enabled Materials Structure-Property-Synthesizability Predictions](Session-II/14h20m) | Prof. Yousung Jung| Seoul National University |
|
|
| 14:20 - 15:00 | [AI-Enabled Materials Structure-Property-Synthesizability Predictions](Session-II/14h20m) | Prof. Yousung Jung| Seoul National University |
|
|
|
|
|
|
### 15:00 - 15:20 : Coffee Break
|
|
### 15:00 - 15:20 Coffee Break
|
|
|
|
|
|
### Session III
|
|
### Session III
|
|
|
|
|
... | | ... | |