... | @@ -13,13 +13,15 @@ We kindly request your cooperation in providing the following information for pr |
... | @@ -13,13 +13,15 @@ We kindly request your cooperation in providing the following information for pr |
|
|
|
|
|
## 1. Program
|
|
## 1. Program
|
|
|
|
|
|
|
|
### Session I
|
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
| Time | Title | Speaker | Affiliation |
|
|
| ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ |
|
|
| 10:10 ~ 10:50 | [Autonomous Lab for Bespoke Synthesis of Nanoparticles](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/pymatgen-dft-automation) | Dr. Sang Soo Han | KIST |
|
|
| 10:10 ~ 10:50 | [Autonomous Lab for Bespoke Synthesis of Nanoparticles](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/pymatgen-dft-automation) | Dr. Sang Soo Han | KIST |
|
|
| 10:50 ~ 11:30 | [TBD](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Dr. Maria K. Chan | Argonne National Laboratory |
|
|
| 10:50 ~ 11:30 | [(TBD)](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Dr. Maria K. Chan | Argonne National Laboratory |
|
|
| 11:30 ~ 12:00 | [Data-driven Materials Research with Experimental Research Data](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Dr. Hyunju Chang | KRICT |
|
|
| 11:30 ~ 12:00 | [Data-driven Materials Research with Experimental Research Data](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Dr. Hyunju Chang | KRICT |
|
|
|
|
|
|
(12:00 ~ 13:00 : Lunch)
|
|
### 12:00 - 13:00 Lunch
|
|
|
|
|
|
<details>
|
|
<details>
|
|
<summary>Details</summary><br></br>
|
|
<summary>Details</summary><br></br>
|
... | @@ -43,12 +45,15 @@ VASP 등의 프로그램 input file 생성 및 데이터 처리, 계산 결과 |
... | @@ -43,12 +45,15 @@ VASP 등의 프로그램 input file 생성 및 데이터 처리, 계산 결과 |
|
|
|
|
|
</details>
|
|
</details>
|
|
|
|
|
|
|
|
### Session II
|
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
| Time | Title | Speaker | Affiliation |
|
|
| ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ |
|
|
| 13:00 ~ 13:40 | [High-Throughput Structure Solution and Structure Prediction of Inorganic Compounds](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/pymatgen-dft-automation) | Prof. Chris Wolverton | Northwestern University |
|
|
| 13:00 - 13:40 | [High-Throughput Structure Solution and Structure Prediction of Inorganic Compounds](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/pymatgen-dft-automation) | Prof. Chris Wolverton | Northwestern University |
|
|
| 13:40 ~ 14:20 | [Construction of a Materials Database for Exploration of New Battery Materials](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Dr. Yibin Xu | National Institute for Materials Science |
|
|
| 13:40 - 14:20 | [Construction of a Materials Database for Exploration of New Battery Materials](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Dr. Yibin Xu | National Institute for Materials Science |
|
|
| 14:20 ~ 15:00 | [AI-Enabled Materials Structure-Property-Synthesizability Predictions](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Prof. Yousung Jung| Seoul National University |
|
|
| 14:20 - 15:00 | [AI-Enabled Materials Structure-Property-Synthesizability Predictions](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Prof. Yousung Jung| Seoul National University |
|
|
|
|
|
|
|
|
### 15:00 - 15:20 Coffee Break
|
|
|
|
|
|
<details>
|
|
<details>
|
|
<summary>Details</summary><br></br>
|
|
<summary>Details</summary><br></br>
|
... | @@ -75,13 +80,13 @@ AIMD) 시뮬레이션 방법의 중요도가 높아지고 있다. FPMD (first pr |
... | @@ -75,13 +80,13 @@ AIMD) 시뮬레이션 방법의 중요도가 높아지고 있다. FPMD (first pr |
|
|
|
|
|
</details>
|
|
</details>
|
|
|
|
|
|
### June 31th (FRI)
|
|
### Session III
|
|
|
|
|
|
| 시간 | 강의 주제 |
|
|
| Time | Title | Speaker | Affiliation |
|
|
| ------ | ------ |
|
|
| ------ | ------ | ------ | ------ |
|
|
| 09:00 ~ 12:00 | [5. Beyond DFT: Hybrid와 GW 방법 - 강영호 교수 (인천대)](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/beyond-dft-hybrid-and-gw) |
|
|
| 15:20 - 16:00 | [Automating Materials Synthesis: An Enabling Technology for Data Collection and AI in Materials Research](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/pymatgen-dft-automation) | Prof. Joshua Schrier | Fordham University |
|
|
| 12:00 ~ 13:00 | 점심 |
|
|
| 16:00 - 16:40 | [Materials Data Standards and the development in China](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Prof. Haiqing Yin | University of Science and Technology Beijing |
|
|
| 13:00 ~ 16:00 | [6. Absolute Energy level calculations - 이동화 교수 (포항공대)](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/absolute-energy-level) |
|
|
| 16:40 - 17:10 | [Digital transformation technologies of plastic compounds](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Prof. Woo Jin Choi | KRICT |
|
|
|
|
|
|
<details>
|
|
<details>
|
|
<summary>Details</summary>
|
|
<summary>Details</summary>
|
... | | ... | |