KRICT R&D Forum: Materials Data and AI
We are pleased to announce the upcoming "KRICT R&D Forum: Material Data and AI", an international event hosted by the Korea Research Institute of Chemical Technology (KRICT) with the support of the Chemical Platform Technology Division. The program will feature invited speakers from the United States and Asia. The forum will take place on the following date and at the specified venue.
- Date: June 20th (Tuesday), 2023
- Venue: Didimdol Plaza (4F) in KRICT, Daejeon, Korea
- Hybrid: Online and Offlie
We kindly request your cooperation in providing the following information for pre-registration. The online meeting link (YouTube) will be provided only to pre-registered participants.
Pre-registration free
Move to registration page
(deadline : June 18th, 2023)
Program
Session I
Time | Title | Speaker | Affiliation |
---|---|---|---|
10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (president) | KRICT |
10:10 - 10:50 | Autonomous Lab for Bespoke Synthesis of Nanoparticles | Dr. Sang Soo Han | KIST |
10:50 - 11:30 | Modeling, AI/ML, and Data for Nanomaterials Structures and Properties | Dr. Maria K. Chan | Argonne National Laboratory |
11:30 - 12:00 | Data platforms for Data-driven Materrials Science: ChemDX and MatDX | Dr. Jungho Shin | KRICT |
12:00 - 13:00 Lunch
Session II
Time | Title | Speaker | Affiliation |
---|---|---|---|
13:00 - 13:40 | High-Throughput Structure Solution and Structure Prediction of Inorganic Compounds | Prof. Chris Wolverton | Northwestern University |
13:40 - 14:20 | Construction of a Materials Database for Exploration of New Battery Materials | Dr. Yibin Xu | National Institute for Materials Science |
14:20 - 15:00 | AI-Enabled Materials Structure-Property-Synthesizability Predictions | Prof. Yousung Jung | Seoul National University |
15:00 - 15:20 Coffee Break
Session III
Time | Title | Speaker | Affiliation |
---|---|---|---|
15:20 - 16:00 | Automating Materials Synthesis: An Enabling Technology for Data Collection and AI in Materials Research | Prof. Joshua Schrier | Fordham University |
16:00 - 16:40 | Materials Data Standards and the development in China | Prof. Haiqing Yin | University of Science and Technology Beijing |
16:40 - 17:10 | Digital transformation technologies of plastic compounds | Dr. Woo Jin Choi | KRICT |
Travel Information
-
Address
141 Gajeong-ro, Yuseong-gu, Daejeon 34114, Korea -
Building
W1 Didimdol Plaza (4F) -
Tel
+82-42-860-7363 -
Fax
+82-42-610-8922 -
Detail information
Link -
Google map
Link
Organization Committee
Dr. Hyunju Chang
- Chairman of the 2023 KRICT R&D Forum
Dr. Woo Jin Choi
- Director, Chemical Platform Technology Division
Dr. Jungho Shin
- Head, Chemical Data-driven Research Center
- Contact: jungho@krict.re.kr