... | ... | @@ -32,12 +32,12 @@ Online-offline Hybrid Session (13:00-18:00): Click [ZOOM link](https://matsq.zoo |
|
|
| ------ | ------ | ------ |
|
|
|
| 13:00 ~ 14:00 | [Opening Remark & katalitic Showcase](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d13h00m)| Dr. Minkyu Park |
|
|
|
| 14:00 ~ 14:20 | [MatDX web service for data integration and classification based on materials ontologies](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d14h00m)| Dr. Jungho Shin |
|
|
|
| 14:20 ~ 14:50 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d14h20m)| Prof. Geoffroy T. F. Hautier |
|
|
|
| 14:20 ~ 14:50 | [Finding the needle in the haystack: Materials discovery through high-throughput ab initio computing and machine learning](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d14h20m)| Prof. Geoffroy T. F. Hautier |
|
|
|
| 14:50 ~ 15:10 | Coffee Break | |
|
|
|
| 15:10 ~ 15:40 | [Invited Talk (Data/Machine Learning)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d15h10m) | Prof. Rampi Ramprasad |
|
|
|
| 15:40 ~ 16:10 | [Invited Talk (Data/Machine Learning)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d15h40m) | Prof. Andrew J Medford |
|
|
|
| 16:10 ~ 16:30 | [Invited Talk (Energy/Materials)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d16h10m) | Prof. Seung Soon Jang |
|
|
|
| 16:40 ~ 17:10 | [Invited Talk (Energy/Materials)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d16h40m) | Prof. Seung-Woo Lee |
|
|
|
| 15:10 ~ 15:40 | [Invited Talk (Data/Machine Learning)] | Prof. Rampi Ramprasad |
|
|
|
| 15:40 ~ 16:10 | [Machine learning functionals and force-fields with multipole features](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d15h40m) | Prof. Andrew J Medford |
|
|
|
| 16:10 ~ 16:30 | [Invited Talk (Energy/Materials)] | Prof. Seung Soon Jang |
|
|
|
| 16:40 ~ 17:10 | [Designing Nanostructured Electrodes and Electrolytes for Sustainable Batteries](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d16h40m) | Prof. Seung-Woo Lee |
|
|
|
| 16:40 ~ 18:00 | Lab. Tour (Optional) | |
|
|
|
| 18:00 ~ 20:10 | Banquet | |
|
|
|
|
... | ... | @@ -52,14 +52,13 @@ Online-offline Hybrid Session (10:00-17:20): Click [ZOOM link](https://matsq.zoo |
|
|
|
|
|
| Time | Contents | Speaker |
|
|
|
| ------ | ------ | ------ |
|
|
|
| 10:00 ~ 12:30 | [Tutorial Session](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d10h00m) | Dr. Junga Ryou & Dr. Jungho Shin |
|
|
|
| 10:00 ~ 12:30 | [Tutorial Session] | Dr. Junga Ryou & Dr. Jungho Shin |
|
|
|
| 12:30 ~ 14:00 | Lunch Break | |
|
|
|
| 14:00 ~ 14:30 | [Reducing the Barrier Energy of Self-Reconstruction for Anchored Nickel Nanoparticles as Highly Active Oxygen Evolution Electrocatalysts](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d14h00m) | Prof. Myeongjin Kim |
|
|
|
| 14:30 ~ 15:00 | [Design of High-performance Electrocatalysts for Green Hydrogen Production and Uses: A Computational Materials Science Approach](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d14h30m) | Dr. Byung-Hyun Kim |
|
|
|
| 15:00 ~ 15:30 | [Machine Learning approach in designing catalytic alloy nanoparticle](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d15h00m) | Prof. YongJoo Kim |
|
|
|
| 15:30 ~ 16:00 | Coffee Break | |
|
|
|
| 16:00 ~ 16:30 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d16h00m) | (TBD) |
|
|
|
| 16:30 ~ 17:00 | [Accelerating the High-Throughput Search for new Thermal Insulators with Symbolic Regression](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d16h30m) | Dr. Thomas Purcell |
|
|
|
| 16:00 ~ 16:30 | [Accelerating the High-Throughput Search for new Thermal Insulators with Symbolic Regression](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d16h30m) | Dr. Thomas Purcell |
|
|
|
| 17:00 ~ 17:20 | Showcase & Workshop Closing Remark | |
|
|
|
|
|
|
</details>
|
... | ... | |