... | @@ -25,9 +25,15 @@ This workshop/showcase is supported by Virtual Lab Consortium, Korea Research In |
... | @@ -25,9 +25,15 @@ This workshop/showcase is supported by Virtual Lab Consortium, Korea Research In |
|
|
|
|
|
| Time | Contents | Speaker |
|
|
| Time | Contents | Speaker |
|
|
| ------ | ------ | ------ |
|
|
| ------ | ------ | ------ |
|
|
| 13:00 ~ 14:00 | [Opening Remark & ‘katalitic’ Showcase](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-5d13h00m)| Minkyu Park |
|
|
| 13:00 ~ 14:00 | [Opening Remark & ‘katalitic’ Showcase](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-5d13h00m)| Dr. Minkyu Park |
|
|
| 14:00 ~ 14:20 | [Introduction to the KRICT Data Platform](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-5d14h00m)| Jungho Shin |
|
|
| 14:00 ~ 14:20 | [Introduction to the KRICT Data Platform](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-5d14h00m)| Dr. Jungho Shin |
|
|
| 14:50 ~ 15:10 | Coffee Break| |
|
|
| 14:50 ~ 15:10 | Coffee Break | |
|
|
|
|
| 15:10 ~ 15:40 | Invited Talk (Data/Machine Learning) | Prof. Rampi Ramprasad |
|
|
|
|
| 15:40 ~ 16:10 | Invited Talk (Data/Machine Learning) | Prof. AJ Medford |
|
|
|
|
| 16:10 ~ 16:30 | Invited Talk (Energy/Materials) | Prof. Seung Soon Jang |
|
|
|
|
| 16:40 ~ 17:10 | Invited Talk (Energy/Materials) | Prof. Seung-Woo Lee |
|
|
|
|
| 16:40 ~ 18:00 | Lab. Tour (Optional) | |
|
|
|
|
| 18:00 ~ 20:10 | Banquet | |
|
|
|
|
|
|
## Workshop Information
|
|
## Workshop Information
|
|
|
|
|
... | | ... | |