... | ... | @@ -24,17 +24,17 @@ This workshop/showcase is supported by `Virtual Lab Consortium`, `Korea Research |
|
|
### Day 1 : December 5th (Monday)
|
|
|
|
|
|
<details>
|
|
|
<summary>Open</summary>
|
|
|
<summary>Details</summary>
|
|
|
|
|
|
| Time | Contents | Speaker |
|
|
|
| ------ | ------ | ------ |
|
|
|
| 13:00 ~ 14:00 | [Opening Remark & katalitic Showcase](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d13h00m)| Dr. Minkyu Park |
|
|
|
| 14:00 ~ 14:20 | [Introduction to the KRICT Data Platform](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d14h00m)| Dr. Jungho Shin |
|
|
|
| 13:00 ~ 14:00 | [Opening Remark & katalitic Showcase](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d13h00m)| Dr. Minkyu Park |
|
|
|
| 14:00 ~ 14:20 | [Introduction to the KRICT Data Platform](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d14h00m)| Dr. Jungho Shin |
|
|
|
| 14:50 ~ 15:10 | Coffee Break | |
|
|
|
| 15:10 ~ 15:40 | [Invited Talk (Data/Machine Learning)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d15h10m) | Prof. Rampi Ramprasad |
|
|
|
| 15:40 ~ 16:10 | [Invited Talk (Data/Machine Learning)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d15h40m) | Prof. Andrew J Medford |
|
|
|
| 16:10 ~ 16:30 | [Invited Talk (Energy/Materials)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d16h10m) | Prof. Seung Soon Jang |
|
|
|
| 16:40 ~ 17:10 | [Invited Talk (Energy/Materials)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d16h40m) | Prof. Seung-Woo Lee |
|
|
|
| 15:10 ~ 15:40 | [Invited Talk (Data/Machine Learning)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d15h10m) | Prof. Rampi Ramprasad |
|
|
|
| 15:40 ~ 16:10 | [Invited Talk (Data/Machine Learning)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d15h40m) | Prof. Andrew J Medford |
|
|
|
| 16:10 ~ 16:30 | [Invited Talk (Energy/Materials)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d16h10m) | Prof. Seung Soon Jang |
|
|
|
| 16:40 ~ 17:10 | [Invited Talk (Energy/Materials)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d16h40m) | Prof. Seung-Woo Lee |
|
|
|
| 16:40 ~ 18:00 | Lab. Tour (Optional) | |
|
|
|
| 18:00 ~ 20:10 | Banquet | |
|
|
|
|
... | ... | @@ -43,18 +43,18 @@ This workshop/showcase is supported by `Virtual Lab Consortium`, `Korea Research |
|
|
### Day 2 : December 6th (Tuesday)
|
|
|
|
|
|
<details>
|
|
|
<summary>Open</summary>
|
|
|
<summary>Details</summary>
|
|
|
|
|
|
| Time | Contents | Speaker |
|
|
|
| ------ | ------ | ------ |
|
|
|
| 10:00 ~ 12:30 | [Tutorial Session](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-6d10h00m) | Dr. Minkyu Park & Dr. Jungho Shin |
|
|
|
| 10:00 ~ 12:30 | [Tutorial Session](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d10h00m) | Dr. Minkyu Park & Dr. Jungho Shin |
|
|
|
| 12:30 ~ 14:00 | Lunch Break | |
|
|
|
| 14:00 ~ 14:30 | [Consortium Contribution Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-6d14h00m) | Prof. Myeongjin Kim |
|
|
|
| 14:30 ~ 15:00 | [Consortium Contribution Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-6d14h30m) | Dr. Byung-Hyun Kim |
|
|
|
| 15:00 ~ 15:30 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-6d15h00m) | (TBD) |
|
|
|
| 14:00 ~ 14:30 | [Consortium Contribution Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d14h00m) | Prof. Myeongjin Kim |
|
|
|
| 14:30 ~ 15:00 | [Consortium Contribution Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d14h30m) | Dr. Byung-Hyun Kim |
|
|
|
| 15:00 ~ 15:30 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d15h00m) | (TBD) |
|
|
|
| 15:30 ~ 16:00 | Coffee Break | |
|
|
|
| 16:00 ~ 16:30 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-6d16h00m) | (TBD) |
|
|
|
| 16:30 ~ 17:00 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-6d16h30m) | (TBD) |
|
|
|
| 16:00 ~ 16:30 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d16h00m) | (TBD) |
|
|
|
| 16:30 ~ 17:00 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d16h30m) | (TBD) |
|
|
|
| 17:00 ~ 17:20 | Showcase & Workshop Closing Remark | |
|
|
|
|
|
|
</details>
|
... | ... | @@ -62,11 +62,11 @@ This workshop/showcase is supported by `Virtual Lab Consortium`, `Korea Research |
|
|
### Day 2 : December 6th (Tuesday)
|
|
|
|
|
|
<details>
|
|
|
<summary>Open</summary>
|
|
|
<summary>Details</summary>
|
|
|
|
|
|
| Time | Contents | Speaker |
|
|
|
| ------ | ------ | ------ |
|
|
|
| 09:00 ~ 12:30 | [Future Collaboration Plan Discussions - Hybrid](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-7d09h00m) | Virtual Lab Consortium & KRICT & Georgia Tech |
|
|
|
| 09:00 ~ 12:30 | [Future Collaboration Plan Discussions - Hybrid](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-7d09h00m) | Virtual Lab Consortium & KRICT & Georgia Tech |
|
|
|
| 12:30 ~ 14:00 | Lunch | |
|
|
|
|
|
|
</details>
|
... | ... | @@ -75,7 +75,7 @@ This workshop/showcase is supported by `Virtual Lab Consortium`, `Korea Research |
|
|
|
|
|
* Address: 225 North Avenue NW, Atlanta, GA 30332, United States
|
|
|
<br>
|
|
|
[More](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/info/location)
|
|
|
[More](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/info/location)
|
|
|
|
|
|
## Related Links
|
|
|
|
... | ... | |