Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
M mrrs-2022-dec-us
  • Project overview
    • Project overview
    • Details
    • Activity
    • Releases
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 1
    • Issues 1
    • List
    • Boards
    • Labels
    • Service Desk
    • Milestones
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • global-network
  • mrrs-2022-dec-us
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Oct 25, 2022 by Jungho Shin's avatar Jungho Shin
Show whitespace changes
Inline Side-by-side
Showing with 14 additions and 13 deletions
+14 -13
  • home.md home.md +14 -13
  • No files found.
home.md
View page @ 647d20b7
...@@ -29,13 +29,13 @@ This workshop/showcase is supported by Virtual Lab Consortium, Korea Research In ...@@ -29,13 +29,13 @@ This workshop/showcase is supported by Virtual Lab Consortium, Korea Research In
| Time | Contents | Speaker | | Time | Contents | Speaker |
| ------ | ------ | ------ | | ------ | ------ | ------ |
| 13:00 ~ 14:00 | [Opening Remark & katalitic Showcase](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-5d13h00m)| Dr. Minkyu Park | | 13:00 ~ 14:00 | [Opening Remark & katalitic Showcase](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d13h00m)| Dr. Minkyu Park |
| 14:00 ~ 14:20 | [Introduction to the KRICT Data Platform](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-5d14h00m)| Dr. Jungho Shin | | 14:00 ~ 14:20 | [Introduction to the KRICT Data Platform](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d14h00m)| Dr. Jungho Shin |
| 14:50 ~ 15:10 | Coffee Break | | | 14:50 ~ 15:10 | Coffee Break | |
| 15:10 ~ 15:40 | [Invited Talk (Data/Machine Learning)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-5d15h10m) | Prof. Rampi Ramprasad | | 15:10 ~ 15:40 | [Invited Talk (Data/Machine Learning)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d15h10m) | Prof. Rampi Ramprasad |
| 15:40 ~ 16:10 | [Invited Talk (Data/Machine Learning)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-5d15h40m) | Prof. Andrew J Medford | | 15:40 ~ 16:10 | [Invited Talk (Data/Machine Learning)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d15h40m) | Prof. Andrew J Medford |
| 16:10 ~ 16:30 | [Invited Talk (Energy/Materials)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-5d16h10m) | Prof. Seung Soon Jang | | 16:10 ~ 16:30 | [Invited Talk (Energy/Materials)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d16h10m) | Prof. Seung Soon Jang |
| 16:40 ~ 17:10 | [Invited Talk (Energy/Materials)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-5d16h40m) | Prof. Seung-Woo Lee | | 16:40 ~ 17:10 | [Invited Talk (Energy/Materials)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d16h40m) | Prof. Seung-Woo Lee |
| 16:40 ~ 18:00 | Lab. Tour (Optional) | | | 16:40 ~ 18:00 | Lab. Tour (Optional) | |
| 18:00 ~ 20:10 | Banquet | | | 18:00 ~ 20:10 | Banquet | |
...@@ -48,14 +48,14 @@ This workshop/showcase is supported by Virtual Lab Consortium, Korea Research In ...@@ -48,14 +48,14 @@ This workshop/showcase is supported by Virtual Lab Consortium, Korea Research In
| Time | Contents | Speaker | | Time | Contents | Speaker |
| ------ | ------ | ------ | | ------ | ------ | ------ |
| 10:00 ~ 12:30 | [Tutorial Session](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-6d10h00m) | Dr. Minkyu Park & Dr. Jungho Shin | | 10:00 ~ 12:30 | [Tutorial Session](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-6d10h00m) | Dr. Minkyu Park & Dr. Jungho Shin |
| 12:30 ~ 14:00 | Lunch Break | | | 12:30 ~ 14:00 | Lunch Break | |
| 14:00 ~ 14:30 | [Consortium Contribution Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-6d14h00m) | Prof. Myeongjin Kim | | 14:00 ~ 14:30 | [Consortium Contribution Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-6d14h00m) | Prof. Myeongjin Kim |
| 14:30 ~ 15:00 | [Consortium Contribution Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-6d14h30m) | Dr. Byung-Hyun Kim | | 14:30 ~ 15:00 | [Consortium Contribution Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-6d14h30m) | Dr. Byung-Hyun Kim |
| 15:00 ~ 15:30 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-6d15h00m) | (TBD) | | 15:00 ~ 15:30 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-6d15h00m) | (TBD) |
| 15:30 ~ 16:00 | Coffee Break | | | 15:30 ~ 16:00 | Coffee Break | |
| 16:00 ~ 16:30 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-6d16h00m) | (TBD) | | 16:00 ~ 16:30 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-6d16h00m) | (TBD) |
| 16:30 ~ 17:00 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/intro-6d16h30m) | (TBD) | | 16:30 ~ 17:00 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-6d16h30m) | (TBD) |
| 17:00 ~ 17:20 | Showcase & Workshop Closing Remark | | | 17:00 ~ 17:20 | Showcase & Workshop Closing Remark | |
</details> </details>
...@@ -74,7 +74,8 @@ This workshop/showcase is supported by Virtual Lab Consortium, Korea Research In ...@@ -74,7 +74,8 @@ This workshop/showcase is supported by Virtual Lab Consortium, Korea Research In
## Workshop Information ## Workshop Information
Travel to Georgia Tech. Address: 225 North Avenue NW, Atlanta, GA 30332, United States
[More](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/info/location)
## Related Links ## Related Links
......
Clone repository
  • Home
  • info
    • location
  • sample2
  • talks
    • intro 5d13h00m
    • intro 5d14h00m
    • intro 5d14h20m
    • intro 5d15h40m
    • intro 5d16h40m
    • intro 6d14h00m
    • intro 6d14h30m
    • intro 6d15h00m
    • intro 6d16h00m