Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
M mrrs-2022-dec-us
  • Project overview
    • Project overview
    • Details
    • Activity
    • Releases
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 1
    • Issues 1
    • List
    • Boards
    • Labels
    • Service Desk
    • Milestones
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • global-network
  • mrrs-2022-dec-us
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Dec 01, 2022 by Jungho Shin's avatar Jungho Shin
Hide whitespace changes
Inline Side-by-side
Showing with 3 additions and 3 deletions
+3 -3
  • home.md home.md +3 -3
  • No files found.
home.md
View page @ a73c5150
......@@ -34,9 +34,9 @@ Online-offline Hybrid Session (13:00-18:00): Click [ZOOM link](https://matsq.zoo
| 14:00 ~ 14:20 | [MatDX web service for data integration and classification based on materials ontologies](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d14h00m)| Dr. Jungho Shin |
| 14:20 ~ 14:50 | [Finding the needle in the haystack: Materials discovery through high-throughput ab initio computing and machine learning](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d14h20m)| Prof. Geoffroy T. F. Hautier |
| 14:50 ~ 15:10 | Coffee Break | |
| 15:10 ~ 15:40 | [Invited Talk (Data/Machine Learning)] | Prof. Rampi Ramprasad |
| 15:10 ~ 15:40 | Invited Talk (Data/Machine Learning) | Prof. Rampi Ramprasad |
| 15:40 ~ 16:10 | [Machine learning functionals and force-fields with multipole features](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d15h40m) | Prof. Andrew J Medford |
| 16:10 ~ 16:30 | [Invited Talk (Energy/Materials)] | Prof. Seung Soon Jang |
| 16:10 ~ 16:30 | Invited Talk (Energy/Materials) | Prof. Seung Soon Jang |
| 16:40 ~ 17:10 | [Designing Nanostructured Electrodes and Electrolytes for Sustainable Batteries](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-5d16h40m) | Prof. Seung-Woo Lee |
| 16:40 ~ 18:00 | Lab. Tour (Optional) | |
| 18:00 ~ 20:10 | Banquet | |
......@@ -52,7 +52,7 @@ Online-offline Hybrid Session (10:00-17:20): Click [ZOOM link](https://matsq.zoo
| Time | Contents | Speaker |
| ------ | ------ | ------ |
| 10:00 ~ 12:30 | [Tutorial Session] | Dr. Junga Ryou & Dr. Jungho Shin |
| 10:00 ~ 12:30 | Tutorial Session | Dr. Junga Ryou & Dr. Jungho Shin |
| 12:30 ~ 14:00 | Lunch Break | |
| 14:00 ~ 14:30 | [Reducing the Barrier Energy of Self-Reconstruction for Anchored Nickel Nanoparticles as Highly Active Oxygen Evolution Electrocatalysts](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d14h00m) | Prof. Myeongjin Kim |
| 14:30 ~ 15:00 | [Design of High-performance Electrocatalysts for Green Hydrogen Production and Uses: A Computational Materials Science Approach](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d14h30m) | Dr. Byung-Hyun Kim |
......
Clone repository
  • Home
  • info
    • location
  • sample2
  • talks
    • intro 5d13h00m
    • intro 5d14h00m
    • intro 5d14h20m
    • intro 5d15h40m
    • intro 5d16h40m
    • intro 6d14h00m
    • intro 6d14h30m
    • intro 6d15h00m
    • intro 6d16h00m