... | ... | @@ -29,7 +29,7 @@ This workshop/showcase is supported by `Virtual Lab Consortium`, `Korea Research |
|
|
| Time | Contents | Speaker |
|
|
|
| ------ | ------ | ------ |
|
|
|
| 13:00 ~ 14:00 | [Opening Remark & katalitic Showcase](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d13h00m)| Dr. Minkyu Park |
|
|
|
| 14:00 ~ 14:20 | [Introduction to the KRICT Data Platform](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/Home/talks/intro-5d14h00m)| Dr. Jungho Shin |
|
|
|
| 14:00 ~ 14:20 | [Introduction to the KRICT Data Platform](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d14h00m)| Dr. Jungho Shin |
|
|
|
| 14:50 ~ 15:10 | Coffee Break | |
|
|
|
| 15:10 ~ 15:40 | [Invited Talk (Data/Machine Learning)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d15h10m) | Prof. Rampi Ramprasad |
|
|
|
| 15:40 ~ 16:10 | [Invited Talk (Data/Machine Learning)](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/talks/intro-5d15h40m) | Prof. Andrew J Medford |
|
... | ... | @@ -75,7 +75,7 @@ This workshop/showcase is supported by `Virtual Lab Consortium`, `Korea Research |
|
|
|
|
|
* Address: 225 North Avenue NW, Atlanta, GA 30332, United States
|
|
|
<br>
|
|
|
[More](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/Home/info/location)
|
|
|
[More](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/home/info/location)
|
|
|
|
|
|
## Related Links
|
|
|
|
... | ... | |