... | @@ -59,7 +59,7 @@ Online-offline Hybrid Session (10:00-17:20): Click [ZOOM link](https://matsq.zoo |
... | @@ -59,7 +59,7 @@ Online-offline Hybrid Session (10:00-17:20): Click [ZOOM link](https://matsq.zoo |
|
| 15:00 ~ 15:30 | [Machine Learning approach in designing catalytic alloy nanoparticle](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d15h00m) | Prof. YongJoo Kim |
|
|
| 15:00 ~ 15:30 | [Machine Learning approach in designing catalytic alloy nanoparticle](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d15h00m) | Prof. YongJoo Kim |
|
|
| 15:30 ~ 16:00 | Coffee Break | |
|
|
| 15:30 ~ 16:00 | Coffee Break | |
|
|
| 16:00 ~ 16:30 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d16h00m) | (TBD) |
|
|
| 16:00 ~ 16:30 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d16h00m) | (TBD) |
|
|
| 16:30 ~ 17:00 | [Invited Talk](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d16h30m) | Dr. Thomas Purcell |
|
|
| 16:30 ~ 17:00 | [Accelerating the High-Throughput Search for new Thermal Insulators with Symbolic Regression](https://gitlab.chemdx.org/global-network/mrrs-2022-dec-us/-/wikis/talks/intro-6d16h30m) | Dr. Thomas Purcell |
|
|
| 17:00 ~ 17:20 | Showcase & Workshop Closing Remark | |
|
|
| 17:00 ~ 17:20 | Showcase & Workshop Closing Remark | |
|
|
|
|
|
|
</details>
|
|
</details>
|
... | | ... | |