Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
H hackathon-internal
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • Suhyun Yoo
  • hackathon-internal
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Sep 28, 2024 by Suhyun Yoo's avatar Suhyun Yoo
Show whitespace changes
Inline Side-by-side
Showing with 6 additions and 6 deletions
+6 -6
  • home.md home.md +6 -6
  • No files found.
home.md
View page @ 010a87a5
......@@ -24,7 +24,7 @@
| 2-1. 1 Postdoc from the Kim's team | GIT | Prof. Kim | $`\textcolor{red}{\text{hackathon}}`$ | - |
| 8-1. Dr. Joonyoung F. Joung | Coley's group, MIT | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | https://coley.mit.edu/ |
| 10-1. Dr. Jose Recatala-Gomez | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | (joserecatala.gomez@ntu.edu.sg) working at the intersection of high-throughput experimentation and machine learning. He is also a co-inventor of a rapid synthesis technique |
| 10-2. (grad. std) Andre Low | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{join hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
| 10-2. (grad. std) Andre Low | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
| ------ | ------ | ------ | ------ | ------ |
| Not responded yet | ------ | ------ | ------ | ------ |
| 2. Prof. Claudia Draxl | HU-Berlin| Dr. Shin | Not yet | - |
......@@ -47,11 +47,11 @@
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
| ------ | ------ | ------ | ------ | - |
| Negative | ------ | ------ | ------ | - |
| 6. Prof. Rohit Batra | IIT Madras | Prof. Jang | $`\textcolor{red}{\text{Not join}}`$ | https://rbcdsai.iitm.ac.in/people/rohit-batra/ |
| 9. Prof. Runhai Ouyang| Shanghai Univ. | Dr. Shin| $`\textcolor{red}{\text{Not join}}`$ | https://scholar.google.co.kr/citations?user=Yv6nUJ0AAAAJ&hl=ko&oi=sra |
| 1. Dr. Giovanni Pizzi | PSI | Prof. Soon | $`\textcolor{red}{\text{Not join}}`$ | - |
| 8. Prof. Connor W. Coley | MIT | Prof. Schrier| $`\textcolor{red}{\text{Not join}}`$ | https://coley.mit.edu/ |
| 10. Prof. Kedar Hippalgaonkar | NTU | Prof. Schrier| $`\textcolor{red}{\text{Not join}}`$ | https://scholar.google.com/citations?user=xaUJEWAAAAAJ&hl=en |
| 6. Prof. Rohit Batra | IIT Madras | Prof. Jang | $`\textcolor{red}{\text{No}}`$ | https://rbcdsai.iitm.ac.in/people/rohit-batra/ |
| 9. Prof. Runhai Ouyang| Shanghai Univ. | Dr. Shin| $`\textcolor{red}{\text{No}}`$ | https://scholar.google.co.kr/citations?user=Yv6nUJ0AAAAJ&hl=ko&oi=sra |
| 1. Dr. Giovanni Pizzi | PSI | Prof. Soon | $`\textcolor{red}{\text{No}}`$ | - |
| 8. Prof. Connor W. Coley | MIT | Prof. Schrier| $`\textcolor{red}{\text{No}}`$ | https://coley.mit.edu/ |
| 10. Prof. Kedar Hippalgaonkar | NTU | Prof. Schrier| $`\textcolor{red}{\text{No}}`$ | https://scholar.google.com/citations?user=xaUJEWAAAAAJ&hl=en |
### **Hackathon Programs**
......
Clone repository
  • 2024 Hackathon committee
  • 2024 KRICT Forum internal
  • 2024 forum internal
  • 2025 Hackathon committee
  • Committee
  • Home