... | @@ -24,7 +24,7 @@ |
... | @@ -24,7 +24,7 @@ |
|
| 2-1. 1 Postdoc from the Kim's team | GIT | Prof. Kim | $`\textcolor{red}{\text{hackathon}}`$ | - |
|
|
| 2-1. 1 Postdoc from the Kim's team | GIT | Prof. Kim | $`\textcolor{red}{\text{hackathon}}`$ | - |
|
|
| 8-1. Dr. Joonyoung F. Joung | Coley's group, MIT | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | https://coley.mit.edu/ |
|
|
| 8-1. Dr. Joonyoung F. Joung | Coley's group, MIT | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | https://coley.mit.edu/ |
|
|
| 10-1. Dr. Jose Recatala-Gomez | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | (joserecatala.gomez@ntu.edu.sg) working at the intersection of high-throughput experimentation and machine learning. He is also a co-inventor of a rapid synthesis technique |
|
|
| 10-1. Dr. Jose Recatala-Gomez | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | (joserecatala.gomez@ntu.edu.sg) working at the intersection of high-throughput experimentation and machine learning. He is also a co-inventor of a rapid synthesis technique |
|
|
| 10-2. (grad. std) Andre Low | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{join hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
|
|
| 10-2. (grad. std) Andre Low | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| Not responded yet | ------ | ------ | ------ | ------ |
|
|
| Not responded yet | ------ | ------ | ------ | ------ |
|
|
| 2. Prof. Claudia Draxl | HU-Berlin| Dr. Shin | Not yet | - |
|
|
| 2. Prof. Claudia Draxl | HU-Berlin| Dr. Shin | Not yet | - |
|
... | @@ -47,11 +47,11 @@ |
... | @@ -47,11 +47,11 @@ |
|
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
|
|
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
|
|
| ------ | ------ | ------ | ------ | - |
|
|
| ------ | ------ | ------ | ------ | - |
|
|
| Negative | ------ | ------ | ------ | - |
|
|
| Negative | ------ | ------ | ------ | - |
|
|
| 6. Prof. Rohit Batra | IIT Madras | Prof. Jang | $`\textcolor{red}{\text{Not join}}`$ | https://rbcdsai.iitm.ac.in/people/rohit-batra/ |
|
|
| 6. Prof. Rohit Batra | IIT Madras | Prof. Jang | $`\textcolor{red}{\text{No}}`$ | https://rbcdsai.iitm.ac.in/people/rohit-batra/ |
|
|
| 9. Prof. Runhai Ouyang| Shanghai Univ. | Dr. Shin| $`\textcolor{red}{\text{Not join}}`$ | https://scholar.google.co.kr/citations?user=Yv6nUJ0AAAAJ&hl=ko&oi=sra |
|
|
| 9. Prof. Runhai Ouyang| Shanghai Univ. | Dr. Shin| $`\textcolor{red}{\text{No}}`$ | https://scholar.google.co.kr/citations?user=Yv6nUJ0AAAAJ&hl=ko&oi=sra |
|
|
| 1. Dr. Giovanni Pizzi | PSI | Prof. Soon | $`\textcolor{red}{\text{Not join}}`$ | - |
|
|
| 1. Dr. Giovanni Pizzi | PSI | Prof. Soon | $`\textcolor{red}{\text{No}}`$ | - |
|
|
| 8. Prof. Connor W. Coley | MIT | Prof. Schrier| $`\textcolor{red}{\text{Not join}}`$ | https://coley.mit.edu/ |
|
|
| 8. Prof. Connor W. Coley | MIT | Prof. Schrier| $`\textcolor{red}{\text{No}}`$ | https://coley.mit.edu/ |
|
|
| 10. Prof. Kedar Hippalgaonkar | NTU | Prof. Schrier| $`\textcolor{red}{\text{Not join}}`$ | https://scholar.google.com/citations?user=xaUJEWAAAAAJ&hl=en |
|
|
| 10. Prof. Kedar Hippalgaonkar | NTU | Prof. Schrier| $`\textcolor{red}{\text{No}}`$ | https://scholar.google.com/citations?user=xaUJEWAAAAAJ&hl=en |
|
|
|
|
|
|
### **Hackathon Programs**
|
|
### **Hackathon Programs**
|
|
|
|
|
... | | ... | |