Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
H hackathon-internal
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • Suhyun Yoo
  • hackathon-internal
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Sep 28, 2024 by Suhyun Yoo's avatar Suhyun Yoo
Hide whitespace changes
Inline Side-by-side
Showing with 16 additions and 16 deletions
+16 -16
  • home.md home.md +16 -16
  • No files found.
home.md
View page @ 13053a59
...@@ -17,18 +17,21 @@ ...@@ -17,18 +17,21 @@
2) list of potential invited person and group 2) list of potential invited person and group
| Researcher | Affiliation | Contact person | Response | Note | | Researcher | Affiliation | Contact person | Response | Note |
| ------ | ------ | ------ | ------ | - | | ------ | ------ | ------ | ------ | ------ |
| Positive | ------ | ------ | ------ | - | | Positive | ------ | ------ | ------ | ------ |
| 1. Dr. Giovanni Pizzi | PSI | Prof. Soon | $`\textcolor{red}{\text{Not join}}`$ | - | | 1. Dr. Michail Minotakis | Pizzi's group, PSI | Prof. Soon | $`\textcolor{red}{\text{hackathon}}`$ | - |
| 1-1. Dr. Michail Minotakis | PSI | Prof. Soon | $`\textcolor{red}{\text{join the hackathon}}`$ | - | | 2. Dr. Chiho Kim | GIT | Prof. Kim | $`\textcolor{red}{\text{Forum and hackathon}}`$ | - |
| 2. Dr. Chiho Kim | GIT | Prof. Kim | $`\textcolor{red}{\text{Forum and hackathon, 1 postdoc}}`$ | - | | 2-1. 1 Postdoc from the Kim's team | GIT | Prof. Kim | $`\textcolor{red}{\text{hackathon}}`$ | - |
| 8. Prof. Connor W. Coley | MIT | Prof. Schrier| $`\textcolor{red}{\text{Not join}}`$ | https://coley.mit.edu/ | | 8-1. Dr. Joonyoung F. Joung | Coley's group, MIT | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | https://coley.mit.edu/ |
| 8-1. Dr. Joonyoung F. Joung | MIT | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | - | | 10-1. Dr. Jose Recatala-Gomez | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | (joserecatala.gomez@ntu.edu.sg) working at the intersection of high-throughput experimentation and machine learning. He is also a co-inventor of a rapid synthesis technique |
| 10. Prof. Kedar Hippalgaonkar | NTU | Prof. Schrier| $`\textcolor{red}{\text{Not join}}`$ | https://scholar.google.com/citations?user=xaUJEWAAAAAJ&hl=en | | 10-2. (grad. std) Andre Low | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{join hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
| 10-1. Dr. Jose Recatala-Gomez | NTU | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | (joserecatala.gomez@ntu.edu.sg) working at the intersection of high-throughput experimentation and machine learning. He is also a co-inventor of a rapid synthesis technique |
| 10-2. (grad. std) Andre Low | NTU | Prof. Schrier| $`\textcolor{red}{\text{join hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
| ------ | ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ | ------ |
| Not responded yet | ------ | ------ | ------ | ------ | | Not responded yet | ------ | ------ | ------ | ------ |
| 2. Prof. Claudia Draxl | HU-Berlin| Dr. Shin | Not yet | - |
| 3. Dr. Anubhav Jain | Lawrence Berkeley National Lab| Prof. Soon | Not yet | - |
| 5. Dr. Janosh Riebesell | Radical AI, NYC | Prof. Soon | Not yet | https://github.com/janosh |
| 7. Prof. Rafael Gómez-Bombarelli | MIT | Prof. Jang | Not yet | https://gomezbombarelli.mit.edu/ |
| 11. Prof. Bryan R. Goldsmith | Univ. Michigan | Prof. Jang (through Dr. Kisung Kang?) | Not yet | https://cheresearch.engin.umich.edu/goldsmith/ |
| Prof. Joshua Bocarsley | University of Houston | Dr. Yoo | Not yet | jdbocars@central.uh.edu, area of research concerns strategies managing the ever-growing troves of experimental data that are generated in materials chemistry labs using the open-source datalab platform | | Prof. Joshua Bocarsley | University of Houston | Dr. Yoo | Not yet | jdbocars@central.uh.edu, area of research concerns strategies managing the ever-growing troves of experimental data that are generated in materials chemistry labs using the open-source datalab platform |
| Prof. Katerina Christofidou | Univ. Sheffield | Dr. Yoo | Not yet | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) | | Prof. Katerina Christofidou | Univ. Sheffield | Dr. Yoo | Not yet | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) |
| Dr. Mehrad Ansari | U Toronto Acceleration Consoritum staff scientist for Data /ML | Dr. Yoo | Not yet | mehrad.ansari@utoronto.ca, Inverse design of chemistry materials with agents, LLMs, etc. | | Dr. Mehrad Ansari | U Toronto Acceleration Consoritum staff scientist for Data /ML | Dr. Yoo | Not yet | mehrad.ansari@utoronto.ca, Inverse design of chemistry materials with agents, LLMs, etc. |
...@@ -44,14 +47,11 @@ ...@@ -44,14 +47,11 @@
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - | | Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
| ------ | ------ | ------ | ------ | - | | ------ | ------ | ------ | ------ | - |
| Negative | ------ | ------ | ------ | - | | Negative | ------ | ------ | ------ | - |
| 2. Prof. Claudia Draxl | HU-Berlin| Dr. Shin | Not yet | - |
| 3. Dr. Anubhav Jain | Lawrence Berkeley National Lab| Prof. Soon | Not yet | - |
| 5. Dr. Janosh Riebesell | Radical AI, NYC | Prof. Soon | Not yet | https://github.com/janosh |
| 7. Prof. Rafael Gómez-Bombarelli | MIT | Prof. Jang | Not yet | https://gomezbombarelli.mit.edu/ |
| 11. Prof. Bryan R. Goldsmith | Univ. Michigan | Prof. Jang (through Dr. Kisung Kang?) | Not yet | https://cheresearch.engin.umich.edu/goldsmith/ |
| 6. Prof. Rohit Batra | IIT Madras | Prof. Jang | $`\textcolor{red}{\text{Not join}}`$ | https://rbcdsai.iitm.ac.in/people/rohit-batra/ | | 6. Prof. Rohit Batra | IIT Madras | Prof. Jang | $`\textcolor{red}{\text{Not join}}`$ | https://rbcdsai.iitm.ac.in/people/rohit-batra/ |
| 9. Prof. Runhai Ouyang| Shanghai Univ. | Dr. Shin| $`\textcolor{red}{\text{Not join}}`$ | https://scholar.google.co.kr/citations?user=Yv6nUJ0AAAAJ&hl=ko&oi=sra | | 9. Prof. Runhai Ouyang| Shanghai Univ. | Dr. Shin| $`\textcolor{red}{\text{Not join}}`$ | https://scholar.google.co.kr/citations?user=Yv6nUJ0AAAAJ&hl=ko&oi=sra |
| 1. Dr. Giovanni Pizzi | PSI | Prof. Soon | $`\textcolor{red}{\text{Not join}}`$ | - |
| 8. Prof. Connor W. Coley | MIT | Prof. Schrier| $`\textcolor{red}{\text{Not join}}`$ | https://coley.mit.edu/ |
| 10. Prof. Kedar Hippalgaonkar | NTU | Prof. Schrier| $`\textcolor{red}{\text{Not join}}`$ | https://scholar.google.com/citations?user=xaUJEWAAAAAJ&hl=en |
### **Hackathon Programs** ### **Hackathon Programs**
......
Clone repository
  • 2024 Hackathon committee
  • 2024 KRICT Forum internal
  • 2024 forum internal
  • 2025 Hackathon committee
  • Committee
  • Home