... | @@ -39,14 +39,16 @@ |
... | @@ -39,14 +39,16 @@ |
|
| Jiaru Bai | Camridge/Singapore?, Markus Kraft | ------ | ------ | "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [early career/late Postdoc on digital twins and knowledge representations ] |
|
|
| Jiaru Bai | Camridge/Singapore?, Markus Kraft | ------ | ------ | "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [early career/late Postdoc on digital twins and knowledge representations ] |
|
|
| Tong Xie | UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au |
|
|
| Tong Xie | UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au |
|
|
| Leonard Wei Tat Ng | ------ | ------ | ------ | (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg |
|
|
| Leonard Wei Tat Ng | ------ | ------ | ------ | (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg |
|
|
|
|
| Shijing Sun | University of Washington | ------ | ------ | shijing@uw.edu (formerly of TRI)|
|
|
|
|
| Matthew Evans | ------ | ------ | ------ | matt@ml-evs.science |
|
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| Prof. Axel Groß | Ulm Univ. | - | - | - |
|
|
| Prof. Axel Groß | Ulm Univ. | - | - | - |
|
|
| Dr. Mira Todorova & Prof. Karsten Reuter | MPIE & FHI | - | - | - |
|
|
| Dr. Mira Todorova & Prof. Karsten Reuter | MPIE & FHI | - | - | - |
|
|
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
|
|
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
|
|
|
|
|
|
- Shijing Sun (shijing@uw.edu) @ University of Washington (formerly of TRI)
|
|
- (https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab alternate: Joshua Bocarsley, University of Houston
|
|
- Matthew Evans(matt@ml-evs.science https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab alternate: Joshua Bocarsley, University of Houston
|
|
|
|
- Katerina Christofidou (U, Sheffield) "Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs" (metallurgy, additive manufacturing materials) k.christofidou@sheffield.ac.uk
|
|
- Katerina Christofidou (U, Sheffield) "Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs" (metallurgy, additive manufacturing materials) k.christofidou@sheffield.ac.uk
|
|
- Mehrad Ansari (U Toronto Acceleration Consoritum staff scientist for Data /ML), "Inverse design of chemistry materials with agents, LLMs, etc." mehrad.ansari@utoronto.ca
|
|
- Mehrad Ansari (U Toronto Acceleration Consoritum staff scientist for Data /ML), "Inverse design of chemistry materials with agents, LLMs, etc." mehrad.ansari@utoronto.ca
|
|
|
|
|
... | | ... | |