... | @@ -18,28 +18,23 @@ |
... | @@ -18,28 +18,23 @@ |
|
|
|
|
|
| Researcher | Affiliation | Contact person | Response | Note |
|
|
| Researcher | Affiliation | Contact person | Response | Note |
|
|
| ------ | ------ | ------ | ------ | - |
|
|
| ------ | ------ | ------ | ------ | - |
|
|
|
|
| Positive | ------ | ------ | ------ | - |
|
|
| 1. Dr. Giovanni Pizzi | PSI | Prof. Soon | $`\textcolor{red}{\text{Not join}}`$ | - |
|
|
| 1. Dr. Giovanni Pizzi | PSI | Prof. Soon | $`\textcolor{red}{\text{Not join}}`$ | - |
|
|
| 1-1. Dr. Michail Minotakis | PSI | Prof. Soon | $`\textcolor{red}{\text{join the hackathon}}`$ | - |
|
|
| 1-1. Dr. Michail Minotakis | PSI | Prof. Soon | $`\textcolor{red}{\text{join the hackathon}}`$ | - |
|
|
| 2. Prof. Claudia Draxl | HU-Berlin| Dr. Shin | Not yet | - |
|
|
| 2. Dr. Chiho Kim | GIT | Prof. Kim | $`\textcolor{red}{\text{Forum and hackathon, 1 postdoc}}`$ | - |
|
|
| 3. Dr. Anubhav Jain | Lawrence Berkeley National Lab| Prof. Soon | Not yet | - |
|
|
|
|
| 4. Dr. Chiho Kim | GIT | Prof. Kim | $`\textcolor{red}{\text{Forum and hackathon, 1 postdoc}}`$ | - |
|
|
|
|
| 5. Dr. Janosh Riebesell | Radical AI, NYC | Prof. Soon | Not yet | https://github.com/janosh |
|
|
|
|
| 6. Prof. Rohit Batra | IIT Madras | Prof. Jang | $`\textcolor{red}{\text{Not join}}`$ | https://rbcdsai.iitm.ac.in/people/rohit-batra/ |
|
|
|
|
| 7. Prof. Rafael Gómez-Bombarelli | MIT | Prof. Jang | Not yet | https://gomezbombarelli.mit.edu/ |
|
|
|
|
| 8. Prof. Connor W. Coley | MIT | Prof. Schrier| $`\textcolor{red}{\text{Not join}}`$ | https://coley.mit.edu/ |
|
|
| 8. Prof. Connor W. Coley | MIT | Prof. Schrier| $`\textcolor{red}{\text{Not join}}`$ | https://coley.mit.edu/ |
|
|
| 8-1. Dr. Joonyoung F. Joung | MIT | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | - |
|
|
| 8-1. Dr. Joonyoung F. Joung | MIT | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | - |
|
|
| 9. Prof. Runhai Ouyang| Shanghai Univ. | Dr. Shin| $`\textcolor{red}{\text{Not join}}`$ | https://scholar.google.co.kr/citations?user=Yv6nUJ0AAAAJ&hl=ko&oi=sra |
|
|
|
|
| 10. Prof. Kedar Hippalgaonkar | NTU | Prof. Schrier| $`\textcolor{red}{\text{Not join}}`$ | https://scholar.google.com/citations?user=xaUJEWAAAAAJ&hl=en |
|
|
| 10. Prof. Kedar Hippalgaonkar | NTU | Prof. Schrier| $`\textcolor{red}{\text{Not join}}`$ | https://scholar.google.com/citations?user=xaUJEWAAAAAJ&hl=en |
|
|
| 10-1. Dr. Jose Recatala-Gomez | NTU | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | (joserecatala.gomez@ntu.edu.sg) working at the intersection of high-throughput experimentation and machine learning. He is also a co-inventor of a rapid synthesis technique |
|
|
| 10-1. Dr. Jose Recatala-Gomez | NTU | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | (joserecatala.gomez@ntu.edu.sg) working at the intersection of high-throughput experimentation and machine learning. He is also a co-inventor of a rapid synthesis technique |
|
|
| 10-2. (grad. std) Andre Low | NTU | Prof. Schrier| $`\textcolor{red}{\text{join hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
|
|
| 10-2. (grad. std) Andre Low | NTU | Prof. Schrier| $`\textcolor{red}{\text{join hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
|
|
| 11. Prof. Bryan R. Goldsmith | Univ. Michigan | Prof. Jang (through Dr. Kisung Kang?) | Not yet | https://cheresearch.engin.umich.edu/goldsmith/ |
|
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
|
| Not responded yet | ------ | ------ | ------ | ------ |
|
|
| Prof. Joshua Bocarsley | University of Houston | Dr. Yoo | Not yet | jdbocars@central.uh.edu, area of research concerns strategies managing the ever-growing troves of experimental data that are generated in materials chemistry labs using the open-source datalab platform |
|
|
| Prof. Joshua Bocarsley | University of Houston | Dr. Yoo | Not yet | jdbocars@central.uh.edu, area of research concerns strategies managing the ever-growing troves of experimental data that are generated in materials chemistry labs using the open-source datalab platform |
|
|
| Prof. Katerina Christofidou | Univ. Sheffield | Dr. Yoo | Not yet | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) |
|
|
| Prof. Katerina Christofidou | Univ. Sheffield | Dr. Yoo | Not yet | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) |
|
|
| Dr. Mehrad Ansari | U Toronto Acceleration Consoritum staff scientist for Data /ML | Dr. Yoo | Not yet | mehrad.ansari@utoronto.ca, Inverse design of chemistry materials with agents, LLMs, etc. |
|
|
| Dr. Mehrad Ansari | U Toronto Acceleration Consoritum staff scientist for Data /ML | Dr. Yoo | Not yet | mehrad.ansari@utoronto.ca, Inverse design of chemistry materials with agents, LLMs, etc. |
|
|
| Prof. Shijing Sun | University of Washington | Dr. Yoo | Not yet | shijing@uw.edu (formerly of TRI)|
|
|
| Prof. Shijing Sun | University of Washington | Dr. Yoo | Not yet | shijing@uw.edu (formerly of TRI)|
|
|
| Prof. Markus Kraft | U. Camridge | Dr. Yoo | Not yet | mk306@cam.ac.uk, "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [Jiaru Bai, early career/late Postdoc on digital twins and knowledge representations] |
|
|
| Prof. Markus Kraft | U. Camridge | Dr. Yoo | Not yet | mk306@cam.ac.uk, "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [Jiaru Bai, early career/late Postdoc on digital twins and knowledge representations] |
|
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| Leonard Wei Tat Ng | ------ | ------ | ------ | (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg |
|
|
| Leonard Wei Tat Ng | ------ | ------ | ------ | (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg |
|
|
| Tong Xie (grad. std)| UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au |
|
|
| Tong Xie (grad. std)| UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au |
|
|
| Dr. Matthew Evans | UCLouvain | ------ | ------ | matt@ml-evs.science, (https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab |
|
|
| Dr. Matthew Evans | UCLouvain | ------ | ------ | matt@ml-evs.science, (https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab |
|
... | @@ -47,6 +42,15 @@ |
... | @@ -47,6 +42,15 @@ |
|
| Prof. Axel Groß | Ulm Univ. | - | - | - |
|
|
| Prof. Axel Groß | Ulm Univ. | - | - | - |
|
|
| Dr. Mira Todorova & Prof. Karsten Reuter | MPIE & FHI | - | - | - |
|
|
| Dr. Mira Todorova & Prof. Karsten Reuter | MPIE & FHI | - | - | - |
|
|
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
|
|
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
|
|
|
|
| ------ | ------ | ------ | ------ | - |
|
|
|
|
| Negative | ------ | ------ | ------ | - |
|
|
|
|
| 2. Prof. Claudia Draxl | HU-Berlin| Dr. Shin | Not yet | - |
|
|
|
|
| 3. Dr. Anubhav Jain | Lawrence Berkeley National Lab| Prof. Soon | Not yet | - |
|
|
|
|
| 5. Dr. Janosh Riebesell | Radical AI, NYC | Prof. Soon | Not yet | https://github.com/janosh |
|
|
|
|
| 7. Prof. Rafael Gómez-Bombarelli | MIT | Prof. Jang | Not yet | https://gomezbombarelli.mit.edu/ |
|
|
|
|
| 11. Prof. Bryan R. Goldsmith | Univ. Michigan | Prof. Jang (through Dr. Kisung Kang?) | Not yet | https://cheresearch.engin.umich.edu/goldsmith/ |
|
|
|
|
| 6. Prof. Rohit Batra | IIT Madras | Prof. Jang | $`\textcolor{red}{\text{Not join}}`$ | https://rbcdsai.iitm.ac.in/people/rohit-batra/ |
|
|
|
|
| 9. Prof. Runhai Ouyang| Shanghai Univ. | Dr. Shin| $`\textcolor{red}{\text{Not join}}`$ | https://scholar.google.co.kr/citations?user=Yv6nUJ0AAAAJ&hl=ko&oi=sra |
|
|
|
|
|
|
|
|
|
|
### **Hackathon Programs**
|
|
### **Hackathon Programs**
|
... | | ... | |