... | ... | @@ -41,15 +41,15 @@ |
|
|
| Tong Xie | UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au |
|
|
|
| Leonard Wei Tat Ng | ------ | ------ | ------ | (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg |
|
|
|
| Shijing Sun | University of Washington | ------ | ------ | shijing@uw.edu (formerly of TRI)|
|
|
|
| Matthew Evans | ------ | ------ | ------ | matt@ml-evs.science, (https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab |
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
| Dr. Matthew Evans | UCLouvain | ------ | ------ | matt@ml-evs.science, (https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab |
|
|
|
| Prof. Joshua Bocarsley | University of Houston | ------ | ------ | jdbocars@central.uh.edu, area of research concerns strategies managing the ever-growing troves of experimental data that are generated in materials chemistry labs using the open-source datalab platform |
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
| Prof. Axel Groß | Ulm Univ. | - | - | - |
|
|
|
| Dr. Mira Todorova & Prof. Karsten Reuter | MPIE & FHI | - | - | - |
|
|
|
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
|
|
|
|
|
|
- alternate: Joshua Bocarsley, University of Houston
|
|
|
- alternate:
|
|
|
- Katerina Christofidou (U, Sheffield) "Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs" (metallurgy, additive manufacturing materials) k.christofidou@sheffield.ac.uk
|
|
|
- Mehrad Ansari (U Toronto Acceleration Consoritum staff scientist for Data /ML), "Inverse design of chemistry materials with agents, LLMs, etc." mehrad.ansari@utoronto.ca
|
|
|
|
... | ... | |