Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
H hackathon-internal
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • Suhyun Yoo
  • hackathon-internal
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Oct 01, 2024 by Suhyun Yoo's avatar Suhyun Yoo
Show whitespace changes
Inline Side-by-side
Showing with 2 additions and 1 deletion
+2 -1
  • home.md home.md +2 -1
  • No files found.
home.md
View page @ 4d5dec62
......@@ -19,6 +19,8 @@
| Researcher | Affiliation | Contact person | Response | Note |
| ------ | ------ | ------ | ------ | ------ |
| Positive | ------ | ------ | ------ | ------ |
| Prof. Katerina Christofidou | Univ. Sheffield | Dr. Yoo | $`\textcolor{red}{\text{forum and hackathon}}`$ | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) |
| One postdoc | Univ. Sheffield | Dr. Yoo | $`\textcolor{red}{\text{hackathon}}`$ | ----- |
| 1. Dr. Michail Minotakis | Pizzi's group, PSI | Prof. Soon | $`\textcolor{red}{\text{hackathon}}`$ | - |
| 2. Dr. Chiho Kim | GIT | Prof. Kim | $`\textcolor{red}{\text{Forum and hackathon}}`$ | - |
| 2-1. 1 Postdoc from the Kim's team | GIT | Prof. Kim | $`\textcolor{red}{\text{hackathon}}`$ | - |
......@@ -33,7 +35,6 @@
| 7. Prof. Rafael Gómez-Bombarelli | MIT | Prof. Jang | Not yet | https://gomezbombarelli.mit.edu/ |
| 11. Prof. Bryan R. Goldsmith | Univ. Michigan | Prof. Jang (through Dr. Kisung Kang?) | Not yet | https://cheresearch.engin.umich.edu/goldsmith/ |
| Prof. Joshua Bocarsley | University of Houston | Dr. Yoo | Not yet | jdbocars@central.uh.edu, area of research concerns strategies managing the ever-growing troves of experimental data that are generated in materials chemistry labs using the open-source datalab platform |
| Prof. Katerina Christofidou | Univ. Sheffield | Dr. Yoo | Not yet | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) |
| Dr. Mehrad Ansari | U Toronto Acceleration Consoritum staff scientist for Data /ML | Dr. Yoo | Not yet | mehrad.ansari@utoronto.ca, Inverse design of chemistry materials with agents, LLMs, etc. |
| Prof. Shijing Sun | University of Washington | Dr. Yoo | Not yet | shijing@uw.edu (formerly of TRI)|
| Prof. Markus Kraft | U. Camridge | Dr. Yoo | Not yet | mk306@cam.ac.uk, "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [Jiaru Bai, early career/late Postdoc on digital twins and knowledge representations] |
......
Clone repository
  • 2024 Hackathon committee
  • 2024 KRICT Forum internal
  • 2024 forum internal
  • 2025 Hackathon committee
  • Committee
  • Home