... | @@ -34,24 +34,19 @@ |
... | @@ -34,24 +34,19 @@ |
|
| 10-2. (grad. std) Andre Low | NTU | Prof. Schrier| $`\textcolor{red}{\text{join hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
|
|
| 10-2. (grad. std) Andre Low | NTU | Prof. Schrier| $`\textcolor{red}{\text{join hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
|
|
| 11. Prof. Bryan R. Goldsmith | Univ. Michigan | Prof. Jang (through Dr. Kisung Kang?) | Not yet | https://cheresearch.engin.umich.edu/goldsmith/ |
|
|
| 11. Prof. Bryan R. Goldsmith | Univ. Michigan | Prof. Jang (through Dr. Kisung Kang?) | Not yet | https://cheresearch.engin.umich.edu/goldsmith/ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| Seiji Takeda | IBM Research - Tokyo | ------ | ------ | SEIJITKD@jp.ibm.com, https://github.com/IBM/materials |
|
|
| Prof. Joshua Bocarsley | University of Houston | Dr. Yoo | Not yet | jdbocars@central.uh.edu, area of research concerns strategies managing the ever-growing troves of experimental data that are generated in materials chemistry labs using the open-source datalab platform |
|
|
| Young-Hye Na | IBM Research | ------ | ------ | yna@us.ibm.com, Application: battery material |
|
|
| Prof. Katerina Christofidou | Univ. Sheffield | ------ | ------ | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) |
|
|
| Ben Wunsch | IBM Research | ------ | ------ | bhwunsch@us.ibm.com, Application: Semiconductor & Materials Sustainability |
|
|
| Dr. Mehrad Ansari | U Toronto Acceleration Consoritum staff scientist for Data /ML | ------ | ------ | mehrad.ansari@utoronto.ca, Inverse design of chemistry materials with agents, LLMs, etc. |
|
|
| Jiaru Bai | Camridge/Singapore?, Markus Kraft | ------ | ------ | "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [early career/late Postdoc on digital twins and knowledge representations ] |
|
|
| Prof. Shijing Sun | University of Washington | ------ | ------ | shijing@uw.edu (formerly of TRI)|
|
|
| Tong Xie | UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au |
|
|
| Prof. Markus Kraft | U. Camridge | ------ | ------ | "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [Jiaru Bai, early career/late Postdoc on digital twins and knowledge representations] |
|
|
| Leonard Wei Tat Ng | ------ | ------ | ------ | (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg |
|
|
| Leonard Wei Tat Ng | ------ | ------ | ------ | (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg |
|
|
| Shijing Sun | University of Washington | ------ | ------ | shijing@uw.edu (formerly of TRI)|
|
|
| Tong Xie (grad. std)| UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au |
|
|
| Dr. Matthew Evans | UCLouvain | ------ | ------ | matt@ml-evs.science, (https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab |
|
|
| Dr. Matthew Evans | UCLouvain | ------ | ------ | matt@ml-evs.science, (https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab |
|
|
| Prof. Joshua Bocarsley | University of Houston | ------ | ------ | jdbocars@central.uh.edu, area of research concerns strategies managing the ever-growing troves of experimental data that are generated in materials chemistry labs using the open-source datalab platform |
|
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| Prof. Axel Groß | Ulm Univ. | - | - | - |
|
|
| Prof. Axel Groß | Ulm Univ. | - | - | - |
|
|
| Dr. Mira Todorova & Prof. Karsten Reuter | MPIE & FHI | - | - | - |
|
|
| Dr. Mira Todorova & Prof. Karsten Reuter | MPIE & FHI | - | - | - |
|
|
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
|
|
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
|
|
|
|
|
|
- alternate:
|
|
|
|
- Katerina Christofidou (U, Sheffield) "Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs" (metallurgy, additive manufacturing materials) k.christofidou@sheffield.ac.uk
|
|
|
|
- Mehrad Ansari (U Toronto Acceleration Consoritum staff scientist for Data /ML), "Inverse design of chemistry materials with agents, LLMs, etc." mehrad.ansari@utoronto.ca
|
|
|
|
|
|
|
|
### **Hackathon Programs**
|
|
### **Hackathon Programs**
|
|
|
|
|
... | | ... | |