Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
H hackathon-internal
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • Suhyun Yoo
  • hackathon-internal
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Oct 14, 2024 by Suhyun Yoo's avatar Suhyun Yoo
Show whitespace changes
Inline Side-by-side
Showing with 5 additions and 5 deletions
+5 -5
  • home.md home.md +5 -5
  • No files found.
home.md
View page @ 6e038fb1
...@@ -13,13 +13,13 @@ ...@@ -13,13 +13,13 @@
| Researcher | Affiliation | Participation| Note | | Researcher | Affiliation | Participation| Note |
| ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ |
| 1. Prof. Katerina Christofidou | Univ. Sheffield | $`\textcolor{red}{\text{F & H}}`$ | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) | | 1. Prof. Katerina Christofidou | Univ. Sheffield | $`\textcolor{red}{\text{F n H}}`$ | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) |
| 1-1. Dr. Joshua Berry | Univ. Sheffield | $`\textcolor{red}{\text{H}}`$ | jberry1@sheffield.ac.uk | | 1-1. Dr. Joshua Berry | Univ. Sheffield | $`\textcolor{red}{\text{H}}`$ | jberry1@sheffield.ac.uk |
| 2. Dr. Michail Minotakis | Pizzi's group, PSI | $`\textcolor{red}{\text{F & H}}`$ | michail.minotakis@psi.ch | | 2. Dr. Michail Minotakis | Pizzi's group, PSI | $`\textcolor{red}{\text{F n H}}`$ | michail.minotakis@psi.ch |
| 3. Dr. Chiho Kim | GIT | $`\textcolor{red}{\text{F & H}}`$ | ckim437@gatech.edu | | 3. Dr. Chiho Kim | GIT | $`\textcolor{red}{\text{F n H}}`$ | ckim437@gatech.edu |
| 3-1. Dr. Harikrishna Sahu | GIT | $`\textcolor{red}{\text{H}}`$ | hsahu3@gatech.edu | | 3-1. Dr. Harikrishna Sahu | GIT | $`\textcolor{red}{\text{H}}`$ | hsahu3@gatech.edu |
| 4. Dr. Joonyoung F. Joung | Coley's group, MIT | $`\textcolor{red}{\text{F & H}}`$ | jjoung@mit.edu, https://coley.mit.edu/ | | 4. Dr. Joonyoung F. Joung | Coley's group, MIT | $`\textcolor{red}{\text{F n H}}`$ | jjoung@mit.edu, https://coley.mit.edu/ |
| 5. Dr. Jose Recatala-Gomez | Hippalgaonkar's group, NTU | $`\textcolor{red}{\text{F & H}}`$ | (joserecatala.gomez@ntu.edu.sg) working at the intersection of high-throughput experimentation and machine learning. He is also a co-inventor of a rapid synthesis technique | | 5. Dr. Jose Recatala-Gomez | Hippalgaonkar's group, NTU | $`\textcolor{red}{\text{F n H}}`$ | (joserecatala.gomez@ntu.edu.sg) working at the intersection of high-throughput experimentation and machine learning. He is also a co-inventor of a rapid synthesis technique |
| 5-1. (grad. std) Andre Low | Hippalgaonkar's group, NTU | $`\textcolor{red}{\text{H}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models | | 5-1. (grad. std) Andre Low | Hippalgaonkar's group, NTU | $`\textcolor{red}{\text{H}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
| 6. Dr. Hoje Chun | Bombarelli's group, MIT | $`\textcolor{red}{\text{H}}`$ | hojechun@mit.edu, https://gomezbombarelli.mit.edu/ | | 6. Dr. Hoje Chun | Bombarelli's group, MIT | $`\textcolor{red}{\text{H}}`$ | hojechun@mit.edu, https://gomezbombarelli.mit.edu/ |
......
Clone repository
  • 2024 Hackathon committee
  • 2024 KRICT Forum internal
  • 2024 forum internal
  • 2025 Hackathon committee
  • Committee
  • Home