... | ... | @@ -33,17 +33,18 @@ |
|
|
| 10-2. (grad. std) Andre Low | NTU | Prof. Schrier| $`\textcolor{red}{\text{join hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
|
|
|
| 11. Prof. Bryan R. Goldsmith | Univ. Michigan | Prof. Jang (through Dr. Kisung Kang?) | Not yet | https://cheresearch.engin.umich.edu/goldsmith/ |
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
| Seiji Takeda | IBM Research - Tokyo | ------ | ------ | SEIJITKD@jp.ibm.com, https://github.com/IBM/materials |
|
|
|
| Young-Hye Na | IBM Research | ------ | ------ | yna@us.ibm.com, Application: battery material |
|
|
|
| Ben Wunsch | IBM Research | ------ | ------ | bhwunsch@us.ibm.com, Application: Semiconductor & Materials Sustainability |
|
|
|
| Jiaru Bai | Camridge/Singapore?, Markus Kraft | ------ | ------ | "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [early career/late Postdoc on digital twins and knowledge representations ] |
|
|
|
| Tong Xie | UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au |
|
|
|
| Leonard Wei Tat Ng | ------ | ------ | ------ | (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg |
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
| Prof. Axel Groß | Ulm Univ. | - | - | - |
|
|
|
| Dr. Mira Todorova & Prof. Karsten Reuter | MPIE & FHI | - | - | - |
|
|
|
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
|
|
|
|
|
|
|
|
|
- Seiji Takeda (IBM Research - Tokyo SEIJITKD@jp.ibm.com) : or someone from the team he runs https://github.com/IBM/materials
|
|
|
- Application: battery material: Young-Hye Na: yna@us.ibm.com)
|
|
|
- Application: Semiconductor & Materials Sustainability (contact: Ben Wunsch)) bhwunsch@us.ibm.com
|
|
|
- Jiaru Bai (Camridge/Singapore?, Markus Kraft), "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [early career/late Postdoc on digital twins and knowledge representations ]
|
|
|
- Tong Xie (UNSW), solar materials and ML tong.xie@unsw.edu.au
|
|
|
- Leonard Wei Tat Ng (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg
|
|
|
- Shijing Sun (shijing@uw.edu) @ University of Washington (formerly of TRI)
|
|
|
- Matthew Evans(matt@ml-evs.science https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab alternate: Joshua Bocarsley, University of Houston
|
|
|
- Katerina Christofidou (U, Sheffield) "Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs" (metallurgy, additive manufacturing materials) k.christofidou@sheffield.ac.uk
|
... | ... | |