... | @@ -11,14 +11,8 @@ |
... | @@ -11,14 +11,8 @@ |
|
|
|
|
|
### **Speaker, invited group**
|
|
### **Speaker, invited group**
|
|
|
|
|
|
1) Need to clarify whether we tie up speakers & groups between R&D Forum and Hackathon
|
|
|
|
- The Hackathon should be in the first priority and it would be better if we could tie them up with R&D Forum.
|
|
|
|
|
|
|
|
2) list of potential invited person and group
|
|
|
|
|
|
|
|
| Researcher | Affiliation | Contact person | Response | Note |
|
|
| Researcher | Affiliation | Contact person | Response | Note |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| Positive | ------ | ------ | ------ | ------ |
|
|
|
|
| 1. Prof. Katerina Christofidou | Univ. Sheffield | Dr. Yoo | $`\textcolor{red}{\text{forum and hackathon}}`$ | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) |
|
|
| 1. Prof. Katerina Christofidou | Univ. Sheffield | Dr. Yoo | $`\textcolor{red}{\text{forum and hackathon}}`$ | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) |
|
|
| 1-1. Dr. Joshua Berry | Univ. Sheffield | Dr. Yoo | $`\textcolor{red}{\text{hackathon}}`$ | jberry1@sheffield.ac.uk |
|
|
| 1-1. Dr. Joshua Berry | Univ. Sheffield | Dr. Yoo | $`\textcolor{red}{\text{hackathon}}`$ | jberry1@sheffield.ac.uk |
|
|
| 2. Dr. Michail Minotakis | Pizzi's group, PSI | Prof. Soon | $`\textcolor{red}{\text{hackathon}}`$ | - |
|
|
| 2. Dr. Michail Minotakis | Pizzi's group, PSI | Prof. Soon | $`\textcolor{red}{\text{hackathon}}`$ | - |
|
... | @@ -28,7 +22,10 @@ |
... | @@ -28,7 +22,10 @@ |
|
| 5. Dr. Jose Recatala-Gomez | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | (joserecatala.gomez@ntu.edu.sg) working at the intersection of high-throughput experimentation and machine learning. He is also a co-inventor of a rapid synthesis technique |
|
|
| 5. Dr. Jose Recatala-Gomez | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{Forum and hackathon}}`$ | (joserecatala.gomez@ntu.edu.sg) working at the intersection of high-throughput experimentation and machine learning. He is also a co-inventor of a rapid synthesis technique |
|
|
| 5-1. (grad. std) Andre Low | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
|
|
| 5-1. (grad. std) Andre Low | Hippalgaonkar's group, NTU | Prof. Schrier| $`\textcolor{red}{\text{hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
|
|
| 6. Dr. Hoje Chun | Bombarelli's group, MIT | Prof. Jang | $`\textcolor{red}{\text{Hackathon}}`$ | hojechun@mit.edu, https://gomezbombarelli.mit.edu/ |
|
|
| 6. Dr. Hoje Chun | Bombarelli's group, MIT | Prof. Jang | $`\textcolor{red}{\text{Hackathon}}`$ | hojechun@mit.edu, https://gomezbombarelli.mit.edu/ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
|
|
|
- Domestic graduate students
|
|
|
|
- [ ] 김병현 교수님 방 (한양대 ERICA): 1명
|
|
|
|
|
|
|
|
|
|
### **Hackathon Programs**
|
|
### **Hackathon Programs**
|
|
|
|
|
... | | ... | |