Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
H hackathon-internal
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • Suhyun Yoo
  • hackathon-internal
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Sep 28, 2024 by Suhyun Yoo's avatar Suhyun Yoo
Hide whitespace changes
Inline Side-by-side
Showing with 4 additions and 3 deletions
+4 -3
  • home.md home.md +4 -3
  • No files found.
home.md
View page @ b2ac78f1
...@@ -18,7 +18,8 @@ ...@@ -18,7 +18,8 @@
| Researcher | Affiliation | Contact person | Response | Note | | Researcher | Affiliation | Contact person | Response | Note |
| ------ | ------ | ------ | ------ | - | | ------ | ------ | ------ | ------ | - |
| 1. Dr. Giovanni Pizzi | PSI | Prof. Soon | Not yet | - | | 1. Dr. Giovanni Pizzi | PSI | Prof. Soon | $`\textcolor{red}{\text{Not join}}`$ | - |
| 1-1. Dr. Michail Minotakis | PSI | Prof. Soon | $`\textcolor{red}{\text{join the hackathon}}`$ | - |
| 2. Prof. Claudia Draxl | HU-Berlin| Dr. Shin | Not yet | - | | 2. Prof. Claudia Draxl | HU-Berlin| Dr. Shin | Not yet | - |
| 3. Dr. Anubhav Jain | Lawrence Berkeley National Lab| Prof. Soon | Not yet | - | | 3. Dr. Anubhav Jain | Lawrence Berkeley National Lab| Prof. Soon | Not yet | - |
| 4. Dr. Chiho Kim | GIT | Prof. Kim | $`\textcolor{red}{\text{talk in the Forum and join hackathon, come with 1 postdoc (who join hackathon}}`$ | - | | 4. Dr. Chiho Kim | GIT | Prof. Kim | $`\textcolor{red}{\text{talk in the Forum and join hackathon, come with 1 postdoc (who join hackathon}}`$ | - |
...@@ -40,7 +41,7 @@ ...@@ -40,7 +41,7 @@
| Tong Xie | UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au | | Tong Xie | UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au |
| Leonard Wei Tat Ng | ------ | ------ | ------ | (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg | | Leonard Wei Tat Ng | ------ | ------ | ------ | (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg |
| Shijing Sun | University of Washington | ------ | ------ | shijing@uw.edu (formerly of TRI)| | Shijing Sun | University of Washington | ------ | ------ | shijing@uw.edu (formerly of TRI)|
| Matthew Evans | ------ | ------ | ------ | matt@ml-evs.science | | Matthew Evans | ------ | ------ | ------ | matt@ml-evs.science, (https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab |
| ------ | ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ | ------ |
...@@ -48,7 +49,7 @@ ...@@ -48,7 +49,7 @@
| Dr. Mira Todorova & Prof. Karsten Reuter | MPIE & FHI | - | - | - | | Dr. Mira Todorova & Prof. Karsten Reuter | MPIE & FHI | - | - | - |
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - | | Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
- (https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab alternate: Joshua Bocarsley, University of Houston - alternate: Joshua Bocarsley, University of Houston
- Katerina Christofidou (U, Sheffield) "Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs" (metallurgy, additive manufacturing materials) k.christofidou@sheffield.ac.uk - Katerina Christofidou (U, Sheffield) "Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs" (metallurgy, additive manufacturing materials) k.christofidou@sheffield.ac.uk
- Mehrad Ansari (U Toronto Acceleration Consoritum staff scientist for Data /ML), "Inverse design of chemistry materials with agents, LLMs, etc." mehrad.ansari@utoronto.ca - Mehrad Ansari (U Toronto Acceleration Consoritum staff scientist for Data /ML), "Inverse design of chemistry materials with agents, LLMs, etc." mehrad.ansari@utoronto.ca
......
Clone repository
  • 2024 Hackathon committee
  • 2024 KRICT Forum internal
  • 2024 forum internal
  • 2025 Hackathon committee
  • Committee
  • Home