Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
H hackathon-internal
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • Suhyun Yoo
  • hackathon-internal
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Sep 28, 2024 by Suhyun Yoo's avatar Suhyun Yoo
Show whitespace changes
Inline Side-by-side
Showing with 2 additions and 1 deletion
+2 -1
  • home.md home.md +2 -1
  • No files found.
home.md
View page @ b2fe56b3
......@@ -38,7 +38,8 @@
| Prof. Katerina Christofidou | Univ. Sheffield | Dr. Yoo | Not yet | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) |
| Dr. Mehrad Ansari | U Toronto Acceleration Consoritum staff scientist for Data /ML | Dr. Yoo | Not yet | mehrad.ansari@utoronto.ca, Inverse design of chemistry materials with agents, LLMs, etc. |
| Prof. Shijing Sun | University of Washington | Dr. Yoo | Not yet | shijing@uw.edu (formerly of TRI)|
| Prof. Markus Kraft | U. Camridge | Dr. Yoo | Not yet | "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [Jiaru Bai, early career/late Postdoc on digital twins and knowledge representations] |
| Prof. Markus Kraft | U. Camridge | Dr. Yoo | Not yet | mk306@cam.ac.uk, "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [Jiaru Bai, early career/late Postdoc on digital twins and knowledge representations] |
| Leonard Wei Tat Ng | ------ | ------ | ------ | (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg |
| Tong Xie (grad. std)| UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au |
| Dr. Matthew Evans | UCLouvain | ------ | ------ | matt@ml-evs.science, (https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab |
......
Clone repository
  • 2024 Hackathon committee
  • 2024 KRICT Forum internal
  • 2024 forum internal
  • 2025 Hackathon committee
  • Committee
  • Home