... | ... | @@ -21,10 +21,10 @@ We kindly request your cooperation in providing the following information for pr |
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 10:00 ~ 10:10 | Opening Remark | Dr. Young Kuk Lee (president) | KRICT |
|
|
|
| 10:10 ~ 10:50 | [Autonomous Lab for Bespoke Synthesis of Nanoparticles](Session-I/10h10m) | Dr. Sang Soo Han | KIST |
|
|
|
| 10:50 ~ 11:30 | [Modeling, AI/ML, and Data for Nanomaterials Structures and Properties](Session-I/10h50m) | Dr. Maria K. Chan | Argonne National Laboratory |
|
|
|
| 11:30 ~ 12:00 | [ Data platforms for Data-driven Materrials Science: ChemDX and MatDX](Session-I/11h30m) | Dr. Jungho Shin | KRICT |
|
|
|
| 10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (president) | KRICT |
|
|
|
| 10:10 - 10:50 | [Autonomous Lab for Bespoke Synthesis of Nanoparticles](Session-I/10h10m) | Dr. Sang Soo Han | KIST |
|
|
|
| 10:50 - 11:30 | [Modeling, AI/ML, and Data for Nanomaterials Structures and Properties](Session-I/10h50m) | Dr. Maria K. Chan | Argonne National Laboratory |
|
|
|
| 11:30 - 12:00 | [ Data platforms for Data-driven Materrials Science: ChemDX and MatDX](Session-I/11h30m) | Dr. Jungho Shin | KRICT |
|
|
|
|
|
|
### 12:00 - 13:00 Lunch
|
|
|
|
... | ... | |