K
krict-forum-2024
KRICT R&D Forum: Materials Data, AI, and Autonomous Laboratory
We are pleased to announce the upcoming "KRICT R&D Forum: Materials, AI, and Autonomous Laboratory", an international event hosted by the Korea Research Institute of Chemical Technology (KRICT) with the support of the Chemical Platform Technology Division. The program will feature invited speakers from KRICT, universities & national institutes in South Korea, the UK, Switzerland, Singapore, and the USA. The forum will occur on the following date and at the specified venue.
- Date: Nov. 5th (Tuesday), 2024
- Venue: Didimdol Plaza (4F) in KRICT, Daejeon, Korea
- Hybrid: Online and Offline
We kindly request your cooperation in providing the following information for pre-registration. The online meeting link (YouTube) will be provided only to pre-registered participants.
Pre-registration free
Closed
Program
Session I (Chair: Prof. Woosun Jang, Yonsei University)
Time | Title | Speaker | Affiliation |
---|---|---|---|
09:30 - 10:00 | Registration | - | - |
10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (President) | KRICT, S. Korea |
10:10 - 10:45 | Curating Novel Datasets for Machine Learning Applications in Organic Optoelectronics and Reaction Mechanism Prediction | Dr. Joonyoung F. Joung | Massachusetts Institute of Technology (MIT), USA |
10:45 - 11:20 | AI Applications in Diagnosing and Modeling Transport Phenomena of Complex Fluid | Dr. Howon Jin | KRICT, S. Korea |
11:20 - 11:55 | SevenNet: a Pretrained Universal Machine Learning Force Fields | Prof. Seungwu Han | Seoul National University, S. Korea |
11:55 - 13:20 Lunch
Session II (Chair: Prof. Aloysius Soon, Yonsei University)
Time | Title | Speaker | Affiliation |
---|---|---|---|
13:20 - 13:55 | Combining AI and High-throughput Experiments Towards Inorganic Materials-by-design | Dr. Jose Recatala-Gomez | Nanyang Technological University, Singapore |
13:55 - 14:30 | Extracting Complex Concentrated Alloy Properties from Scientific Literature with LLMs | Prof. Katerina Christofidou | University of Sheffield, UK |
14:30 - 15:05 | Large Language models for Solid-State Synthesis Predictions and Explanations | Prof. Joshua Schrier | Fordham University, USA |
15:05 - 15:20 Coffee Break
Session III (Chair: Prof. Byung-Hyun Kim, Hanyang University ERICA)
Time | Title | Speaker | Affiliation |
---|---|---|---|
15:20 - 15:55 | MC3D: The Materials Cloud FAIR and full-provenance materials database | Dr. Michail Minotakis | Paul Scherrer Institute (PSI), Switzerland |
15:55 - 16:30 | Natural Language Processing for Building a Literature-based Materials Database and Research Applications | Prof. Donghwa Lee | POSTECH, S. Korea |
16:30 - 17:05 | Polymers & Formulations Informatics - Recent Developments & Critical Next Steps | Dr. Chiho Kim | Georgia Institute of Technology (GIT), USA |
17:05 - 17:40 | Standardization of Materials R&D Data Scheme and Vocabulary | Dr. Kwang-Ryeol Lee | KIST, S. Korea |
Travel Information
-
Address
141 Gajeong-ro, Yuseong-gu, Daejeon 34114, Korea -
Building
W1 Didimdol Plaza (4F) -
Tel
+82-42-860-7945 -
Fax
+82-42-860-7183 -
Detail information
Link -
Google map
Link
Accommodation recommendation
Organization Committee
Dr. Woo Jin Choi
- Chairman of the 2024 KRICT R&D Forum (Director, Chemical Platform Technology Division)
- Contact: wjchoi@krict.re.kr
Dr. Jungho Shin
- Head, Chemical Data-driven Research Center
- Contact: jungho@krict.re.kr
Dr. In Kim
- Senior researcher, Chemical Materials Solutions Center
- Contact: inkim@krict.re.kr
Dr. Su-Hyun Yoo
- Senior researcher, Chemical Data-driven Research Center
- Contact: syoo@krict.re.kr