... | @@ -33,9 +33,9 @@ We kindly request your cooperation in providing the following information for pr |
... | @@ -33,9 +33,9 @@ We kindly request your cooperation in providing the following information for pr |
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
| Time | Title | Speaker | Affiliation |
|
|
| ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ |
|
|
| 13:20 - 13:55 | [Combining AI and high-throughput experiments towards inorganic materials-by-design](Session-I/10h45m) | Dr. Jose Recatala-Gomez | Nanyang Tech. Univ., Singapore |
|
|
| 13:20 - 13:55 | [Combining AI and high-throughput experiments towards inorganic materials-by-design](Session-II/13h20m) | Dr. Jose Recatala-Gomez | Nanyang Tech. Univ., Singapore |
|
|
| 13:55 - 14:30 | [Extracting Complex Concentrated Alloy Properties from Scientific Literature with LLMs](Session-III/15h00m) | Prof. Katerina Christofidou | Univ. Sheffield, UK |
|
|
| 13:55 - 14:30 | [Extracting Complex Concentrated Alloy Properties from Scientific Literature with LLMs](Session-II/13h55m) | Prof. Katerina Christofidou | Univ. Sheffield, UK |
|
|
| 14:30 - 15:05 | [Large Language models for Solid-State Synthesis Predictions and Explanations](Session-I/10h10m) | Prof. Joshua Schrier | Fordham Univ., USA |
|
|
| 14:30 - 15:05 | [Large Language models for Solid-State Synthesis Predictions and Explanations](Session-II/14h30m) | Prof. Joshua Schrier | Fordham Univ., USA |
|
|
|
|
|
|
### 15:05 - 15:20 Coffee Break
|
|
### 15:05 - 15:20 Coffee Break
|
|
|
|
|
... | | ... | |