Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
K krict-forum-2024
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • global-network
  • krict-forum-2024
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Oct 24, 2024 by Suhyun Yoo's avatar Suhyun Yoo
Show whitespace changes
Inline Side-by-side
Showing with 3 additions and 3 deletions
+3 -3
  • home.md home.md +3 -3
  • No files found.
home.md
View page @ 5df2d94c
......@@ -33,9 +33,9 @@ We kindly request your cooperation in providing the following information for pr
| Time | Title | Speaker | Affiliation |
| ------ | ------ | ------ | ------ |
| 13:20 - 13:55 | [Combining AI and high-throughput experiments towards inorganic materials-by-design](Session-I/10h45m) | Dr. Jose Recatala-Gomez | Nanyang Tech. Univ., Singapore |
| 13:55 - 14:30 | [Extracting Complex Concentrated Alloy Properties from Scientific Literature with LLMs](Session-III/15h00m) | Prof. Katerina Christofidou | Univ. Sheffield, UK |
| 14:30 - 15:05 | [Large Language models for Solid-State Synthesis Predictions and Explanations](Session-I/10h10m) | Prof. Joshua Schrier | Fordham Univ., USA |
| 13:20 - 13:55 | [Combining AI and high-throughput experiments towards inorganic materials-by-design](Session-II/13h20m) | Dr. Jose Recatala-Gomez | Nanyang Tech. Univ., Singapore |
| 13:55 - 14:30 | [Extracting Complex Concentrated Alloy Properties from Scientific Literature with LLMs](Session-II/13h55m) | Prof. Katerina Christofidou | Univ. Sheffield, UK |
| 14:30 - 15:05 | [Large Language models for Solid-State Synthesis Predictions and Explanations](Session-II/14h30m) | Prof. Joshua Schrier | Fordham Univ., USA |
### 15:05 - 15:20 Coffee Break
......
Clone repository
  • Session I
    • 10h10m
    • 10h45m
    • 11h20m
  • Session II
    • 13h20m
    • 13h55m
    • 14h30m
  • Session III
    • 15h20m
    • 15h55m
    • 16h30m
    • 17h05m
  • Home