Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
K krict-forum-2024
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • global-network
  • krict-forum-2024
  • Wiki
  • Home

Home · Changes

Page history
Update home authored May 23, 2023 by Jungho Shin's avatar Jungho Shin
Hide whitespace changes
Inline Side-by-side
Showing with 9 additions and 9 deletions
+9 -9
  • home.md home.md +9 -9
  • No files found.
home.md
View page @ 64f4b948
...@@ -16,9 +16,9 @@ We kindly request your cooperation in providing the following information for pr ...@@ -16,9 +16,9 @@ We kindly request your cooperation in providing the following information for pr
| Time | Title | Speaker | Affiliation | | Time | Title | Speaker | Affiliation |
| ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ |
| 10:10 ~ 10:50 | [Autonomous Lab for Bespoke Synthesis of Nanoparticles](Abstracts/session-1-1) | [Dr. Sang Soo Han](Abstracts/session-1-1) | KIST | | 10:10 ~ 10:50 | [Autonomous Lab for Bespoke Synthesis of Nanoparticles](Abstracts/session-1-1) | [Dr. Sang Soo Han] | KIST |
| 10:50 ~ 11:30 | [(TBD)](Abstracts/session-1-1) | Dr. Maria K. Chan | Argonne National Laboratory | | 10:50 ~ 11:30 | [(TBD)](Abstracts/session-1-2) | Dr. Maria K. Chan | Argonne National Laboratory |
| 11:30 ~ 12:00 | [Data-driven Materials Research with Experimental Research Data](Abstracts/session-1-1) | Dr. Hyunju Chang | KRICT | | 11:30 ~ 12:00 | [Data-driven Materials Research with Experimental Research Data](Abstracts/session-1-3) | Dr. Hyunju Chang | KRICT |
### 12:00 - 13:00 : Lunch ### 12:00 - 13:00 : Lunch
...@@ -26,9 +26,9 @@ We kindly request your cooperation in providing the following information for pr ...@@ -26,9 +26,9 @@ We kindly request your cooperation in providing the following information for pr
| Time | Title | Speaker | Affiliation | | Time | Title | Speaker | Affiliation |
| ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ |
| 13:00 - 13:40 | [High-Throughput Structure Solution and Structure Prediction of Inorganic Compounds](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/pymatgen-dft-automation) | Prof. Chris Wolverton | Northwestern University | | 13:00 - 13:40 | [High-Throughput Structure Solution and Structure Prediction of Inorganic Compounds](Abstracts/session-2-1) | Prof. Chris Wolverton | Northwestern University |
| 13:40 - 14:20 | [Construction of a Materials Database for Exploration of New Battery Materials](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Dr. Yibin Xu | National Institute for Materials Science | | 13:40 - 14:20 | [Construction of a Materials Database for Exploration of New Battery Materials](Abstracts/session-2-2) | Dr. Yibin Xu | National Institute for Materials Science |
| 14:20 - 15:00 | [AI-Enabled Materials Structure-Property-Synthesizability Predictions](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Prof. Yousung Jung| Seoul National University | | 14:20 - 15:00 | [AI-Enabled Materials Structure-Property-Synthesizability Predictions](Abstracts/session-2-3) | Prof. Yousung Jung| Seoul National University |
### 15:00 - 15:20 : Coffee Break ### 15:00 - 15:20 : Coffee Break
...@@ -36,9 +36,9 @@ We kindly request your cooperation in providing the following information for pr ...@@ -36,9 +36,9 @@ We kindly request your cooperation in providing the following information for pr
| Time | Title | Speaker | Affiliation | | Time | Title | Speaker | Affiliation |
| ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ |
| 15:20 - 16:00 | [Automating Materials Synthesis: An Enabling Technology for Data Collection and AI in Materials Research](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/pymatgen-dft-automation) | Prof. Joshua Schrier | Fordham University | | 15:20 - 16:00 | [Automating Materials Synthesis: An Enabling Technology for Data Collection and AI in Materials Research](Abstracts/session-3-1) | Prof. Joshua Schrier | Fordham University |
| 16:00 - 16:40 | [Materials Data Standards and the development in China](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Prof. Haiqing Yin | University of Science and Technology Beijing | | 16:00 - 16:40 | [Materials Data Standards and the development in China](Abstracts/session-3-2) | Prof. Haiqing Yin | University of Science and Technology Beijing |
| 16:40 - 17:10 | [Digital transformation technologies of plastic compounds](http://101.101.212.188:8081/comp-mater-comm/tutorials-2022/automation-ase-db) | Prof. Woo Jin Choi | KRICT | | 16:40 - 17:10 | [Digital transformation technologies of plastic compounds](Abstracts/session-3-3) | Prof. Woo Jin Choi | KRICT |
# Travel Information # Travel Information
......
Clone repository
  • Session I
    • 10h10m
    • 10h45m
    • 11h20m
  • Session II
    • 13h20m
    • 13h55m
    • 14h30m
  • Session III
    • 15h20m
    • 15h55m
    • 16h30m
    • 17h05m
  • Home