Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
K krict-forum-2024
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • global-network
  • krict-forum-2024
  • Wiki
  • Home

Home · Changes

Page history
Update home authored May 23, 2023 by Jungho Shin's avatar Jungho Shin
Hide whitespace changes
Inline Side-by-side
Showing with 3 additions and 3 deletions
+3 -3
  • home.md home.md +3 -3
  • No files found.
home.md
View page @ 9fd22eef
......@@ -36,9 +36,9 @@ We kindly request your cooperation in providing the following information for pr
| Time | Title | Speaker | Affiliation |
| ------ | ------ | ------ | ------ |
| 15:20 - 16:00 | [Automating Materials Synthesis: An Enabling Technology for Data Collection and AI in Materials Research](Abstracts/session-3_1) | Prof. Joshua Schrier | Fordham University |
| 16:00 - 16:40 | [Materials Data Standards and the development in China](Abstracts/session-3_2) | Prof. Haiqing Yin | University of Science and Technology Beijing |
| 16:40 - 17:10 | [Digital transformation technologies of plastic compounds](Abstracts/session-3_3) | Prof. Woo Jin Choi | KRICT |
| 15:20 - 16:00 | [Automating Materials Synthesis: An Enabling Technology for Data Collection and AI in Materials Research](Session-III/15h20m) | Prof. Joshua Schrier | Fordham University |
| 16:00 - 16:40 | [Materials Data Standards and the development in China](Session-III/16h00m) | Prof. Haiqing Yin | University of Science and Technology Beijing |
| 16:40 - 17:10 | [Digital transformation technologies of plastic compounds](Session-III/16h40m) | Prof. Woo Jin Choi | KRICT |
# Travel Information
......
Clone repository
  • Session I
    • 10h10m
    • 10h45m
    • 11h20m
  • Session II
    • 13h20m
    • 13h55m
    • 14h30m
  • Session III
    • 15h20m
    • 15h55m
    • 16h30m
    • 17h05m
  • Home