... | ... | @@ -23,30 +23,30 @@ We kindly request your cooperation in providing the following information for pr |
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 09:30 - 10:00 | Registration | - | - |
|
|
|
| 10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (President) | KRICT, S. Korea |
|
|
|
| 10:10 - 10:45 | [Large Language models for Solid-State Synthesis Predictions and Explanations](Session-I/10h10m) | Prof. Joshua Schrier | Fordham Univ., USA |
|
|
|
| 10:45 - 11:20 | [Combining AI and high-throughput experiments towards inorganic materials-by-design](Session-I/10h45m) | Dr. Jose Recatala-Gomez | Nanyang Tech. Univ., Singapore |
|
|
|
| 11:20 - 11:50 | [Standardization of Materials R&D Data Scheme and Vocabulary](Session-I/11h20m) | Dr. Kwang-Ryeol Lee | KIST, S. Korea|
|
|
|
| 10:10 - 10:45 | [Curating Novel Datasets for Machine Learning Applications in Organic Optoelectronics and Reaction Mechanism Prediction](Session-II/13h00m) | Dr. Joonyoung F. Joung | MIT, USA |
|
|
|
| 10:45 - 11:20 | [AI applications in diagnosing and modeling transport phenomena of complex fluid](Session-II/13h35m) | Dr. Howon Jin | KRICT, S. Korea |
|
|
|
| 11:20 - 11:55 | [SevenNet: a pretrained universal machine learning force fields](Session-II/14h10m) | Prof. Seungwu Han | Seoul National University, S. Korea |
|
|
|
|
|
|
### 11:50 - 13:00 Lunch
|
|
|
### 11:55 - 13:20 Lunch
|
|
|
|
|
|
### Session II
|
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 13:00 - 13:35 | [Curating Novel Datasets for Machine Learning Applications in Organic Optoelectronics and Reaction Mechanism Prediction](Session-II/13h00m) | Dr. Joonyoung F. Joung | MIT, USA |
|
|
|
| 13:35 - 14:10 | [AI applications in diagnosing and modeling transport phenomena of complex fluid](Session-II/13h35m) | Dr. Howon Jin | KRICT, S. Korea |
|
|
|
| 14:10 - 14:45 | [SevenNet: a pretrained universal machine learning force fields](Session-II/14h10m) | Prof. Seungwu Han | Seoul National University, S. Korea |
|
|
|
| 13:20 - 13:55 | [Combining AI and high-throughput experiments towards inorganic materials-by-design](Session-I/10h45m) | Dr. Jose Recatala-Gomez | Nanyang Tech. Univ., Singapore |
|
|
|
| 13:55 - 14:30 | [Extracting Complex Concentrated Alloy Properties from Scientific Literature with LLMs](Session-III/15h00m) | Prof. Katerina Christofidou | Univ. Sheffield, UK |
|
|
|
| 14:30 - 15:05 | [Large Language models for Solid-State Synthesis Predictions and Explanations](Session-I/10h10m) | Prof. Joshua Schrier | Fordham Univ., USA |
|
|
|
|
|
|
### 14:45 - 15:00 Coffee Break
|
|
|
### 15:05 - 15:20 Coffee Break
|
|
|
|
|
|
### Session III
|
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 15:00 - 15:35 | [Extracting Complex Concentrated Alloy Properties from Scientific Literature with LLMs](Session-III/15h00m) | Prof. Katerina Christofidou | Univ. Sheffield, UK |
|
|
|
| 15:35 - 16:10 | [MC3D: The Materials Cloud FAIR and full-provenance materials database ](Session-III/15h35m) | Dr. Michail Minotakis | PSI, Switzerland |
|
|
|
| 16:10 - 16:45 | [Natural Language Processing for Building a Literature-based Materials Database and Research Applications](Session-III/16h10m) | Prof. Donghwa Lee | POSTECH, S. Korea |
|
|
|
| 16:45 - 17:20 | [Polymers & Formulations Informatics - Recent Developments & Critical Next Steps](Session-III/16h45m) | Dr. Chiho Kim | GIT, USA |
|
|
|
| 15:20 - 15:55 | [MC3D: The Materials Cloud FAIR and full-provenance materials database ](Session-III/15h35m) | Dr. Michail Minotakis | PSI, Switzerland |
|
|
|
| 15:55 - 16:30 | [Natural Language Processing for Building a Literature-based Materials Database and Research Applications](Session-III/16h10m) | Prof. Donghwa Lee | POSTECH, S. Korea |
|
|
|
| 16:30 - 17:05 | [Polymers & Formulations Informatics - Recent Developments & Critical Next Steps](Session-III/16h45m) | Dr. Chiho Kim | GIT, USA |
|
|
|
| 17:05 - 17:40 | [Standardization of Materials R&D Data Scheme and Vocabulary](Session-I/11h20m) | Dr. Kwang-Ryeol Lee | KIST, S. Korea|
|
|
|
|
|
|
## Travel Information
|
|
|
|
... | ... | |