Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
K krict-forum-2024
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • global-network
  • krict-forum-2024
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Oct 24, 2024 by Suhyun Yoo's avatar Suhyun Yoo
Show whitespace changes
Inline Side-by-side
Showing with 8 additions and 8 deletions
+8 -8
  • home.md home.md +8 -8
  • No files found.
home.md
View page @ b82c0a06
......@@ -23,9 +23,9 @@ We kindly request your cooperation in providing the following information for pr
| ------ | ------ | ------ | ------ |
| 09:30 - 10:00 | Registration | - | - |
| 10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (President) | KRICT, S. Korea |
| 10:10 - 10:45 | [Curating Novel Datasets for Machine Learning Applications in Organic Optoelectronics and Reaction Mechanism Prediction](Session-I/10h10m) | Dr. Joonyoung F. Joung | MIT, USA |
| 10:45 - 11:20 | [AI applications in diagnosing and modeling transport phenomena of complex fluid](Session-I/10h45m) | Dr. Howon Jin | KRICT, S. Korea |
| 11:20 - 11:55 | [SevenNet: a pretrained universal machine learning force fields](Session-I/11h20m) | Prof. Seungwu Han | Seoul National University, S. Korea |
| 10:10 - 10:45 | [Curating Novel Datasets for Machine Learning Applications in Organic Optoelectronics and Reaction Mechanism Prediction](Session-I/10h10m) | Dr. Joonyoung F. Joung | Massachusetts Institute of Technology (MIT), USA |
| 10:45 - 11:20 | [AI Applications in Diagnosing and Modeling Transport Phenomena of Complex Fluid](Session-I/10h45m) | Dr. Howon Jin | KRICT, S. Korea |
| 11:20 - 11:55 | [SevenNet: a Pretrained Universal Machine Learning Force Fields](Session-I/11h20m) | Prof. Seungwu Han | Seoul National University, S. Korea |
### 11:55 - 13:20 Lunch
......@@ -33,9 +33,9 @@ We kindly request your cooperation in providing the following information for pr
| Time | Title | Speaker | Affiliation |
| ------ | ------ | ------ | ------ |
| 13:20 - 13:55 | [Combining AI and high-throughput experiments towards inorganic materials-by-design](Session-II/13h20m) | Dr. Jose Recatala-Gomez | Nanyang Tech. Univ., Singapore |
| 13:55 - 14:30 | [Extracting Complex Concentrated Alloy Properties from Scientific Literature with LLMs](Session-II/13h55m) | Prof. Katerina Christofidou | Univ. Sheffield, UK |
| 14:30 - 15:05 | [Large Language models for Solid-State Synthesis Predictions and Explanations](Session-II/14h30m) | Prof. Joshua Schrier | Fordham Univ., USA |
| 13:20 - 13:55 | [Combining AI and High-throughput Experiments Towards Inorganic Materials-by-design](Session-II/13h20m) | Dr. Jose Recatala-Gomez | Nanyang Technological University, Singapore |
| 13:55 - 14:30 | [Extracting Complex Concentrated Alloy Properties from Scientific Literature with LLMs](Session-II/13h55m) | Prof. Katerina Christofidou | University of Sheffield, UK |
| 14:30 - 15:05 | [Large Language models for Solid-State Synthesis Predictions and Explanations](Session-II/14h30m) | Prof. Joshua Schrier | Fordham University, USA |
### 15:05 - 15:20 Coffee Break
......@@ -43,9 +43,9 @@ We kindly request your cooperation in providing the following information for pr
| Time | Title | Speaker | Affiliation |
| ------ | ------ | ------ | ------ |
| 15:20 - 15:55 | [MC3D: The Materials Cloud FAIR and full-provenance materials database](Session-III/15h20m) | Dr. Michail Minotakis | PSI, Switzerland |
| 15:20 - 15:55 | [MC3D: The Materials Cloud FAIR and full-provenance materials database](Session-III/15h20m) | Dr. Michail Minotakis | Paul Scherrer Institute (PSI), Switzerland |
| 15:55 - 16:30 | [Natural Language Processing for Building a Literature-based Materials Database and Research Applications](Session-III/15h55m) | Prof. Donghwa Lee | POSTECH, S. Korea |
| 16:30 - 17:05 | [Polymers & Formulations Informatics - Recent Developments & Critical Next Steps](Session-III/16h30m) | Dr. Chiho Kim | GIT, USA |
| 16:30 - 17:05 | [Polymers & Formulations Informatics - Recent Developments & Critical Next Steps](Session-III/16h30m) | Dr. Chiho Kim | Georgia Institute of Technology (GIT), USA |
| 17:05 - 17:40 | [Standardization of Materials R&D Data Scheme and Vocabulary](Session-III/17h05m) | Dr. Kwang-Ryeol Lee | KIST, S. Korea|
## Travel Information
......
Clone repository
  • Session I
    • 10h10m
    • 10h45m
    • 11h20m
  • Session II
    • 13h20m
    • 13h55m
    • 14h30m
  • Session III
    • 15h20m
    • 15h55m
    • 16h30m
    • 17h05m
  • Home