... | @@ -38,7 +38,7 @@ We kindly request your cooperation in providing the following information for pr |
... | @@ -38,7 +38,7 @@ We kindly request your cooperation in providing the following information for pr |
|
| Time | Title | Speaker | Affiliation |
|
|
| Time | Title | Speaker | Affiliation |
|
|
| ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ |
|
|
| 13:00 - 13:35 | [XXXX](Session-II/13h00m) | Dr. Joonyoung F. Joung | MIT, USA |
|
|
| 13:00 - 13:35 | [XXXX](Session-II/13h00m) | Dr. Joonyoung F. Joung | MIT, USA |
|
|
| 13:35 - 14:10 | [XXXX](Session-II/13h40m) | Dr. Howon Jin | KRICT |
|
|
| 13:35 - 14:10 | [AI applications in diagnosing and modeling transport phenomena of complex fluid](Session-II/13h40m) | Dr. Howon Jin | KRICT |
|
|
| 14:10 - 14:45 | [XXXX](Session-II/14h20m) | Dr. XXXX | XXX |
|
|
| 14:10 - 14:45 | [XXXX](Session-II/14h20m) | Dr. XXXX | XXX |
|
|
|
|
|
|
### 14:45 - 15:00 Coffee Break
|
|
### 14:45 - 15:00 Coffee Break
|
... | | ... | |