... | ... | @@ -26,7 +26,6 @@ We kindly request your cooperation in providing the following information for pr |
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (president) | KRICT |
|
|
|
| asdf |
|
|
|
| 10:10 - 10:45 | [XXXX](Session-I/10h10m) | Prof. Joshua Schrier | Fordham Univ., USA |
|
|
|
| 10:45 - 11:20 | [XXXX](Session-I/10h50m) | Dr. Jose Recatala-Gomez | Nanyang Tech. Univ., Singapore |
|
|
|
| 11:20 - 11:50 | [XXXX](Session-I/11h30m) | Dr. XXXX | XXX |
|
... | ... | @@ -37,8 +36,8 @@ We kindly request your cooperation in providing the following information for pr |
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 13:00 - 13:35 | [XXXX](Session-II/13h00m) | Dr. XXXX | XXX |
|
|
|
| 13:35 - 14:10 | [XXXX](Session-II/13h40m) | Dr. XXXX | XXX |
|
|
|
| 13:00 - 13:35 | [XXXX](Session-II/13h00m) | Dr. Joonyoung F. Joung | MIT, USA |
|
|
|
| 13:35 - 14:10 | [XXXX](Session-II/13h40m) | Dr. Howon Jin | KRICT |
|
|
|
| 14:10 - 14:45 | [XXXX](Session-II/14h20m) | Dr. XXXX | XXX |
|
|
|
|
|
|
### 14:45 - 15:00 Coffee Break
|
... | ... | @@ -47,10 +46,10 @@ We kindly request your cooperation in providing the following information for pr |
|
|
|
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 15:00 - 15:35 | [XXXX](Session-III/15h20m) | Dr. XXXX | XXX |
|
|
|
| 15:35 - 16:10 | [XXXX](Session-II/16h00m) | Dr. XXXX | XXX |
|
|
|
| 15:00 - 15:35 | [XXXX](Session-III/15h20m) | Prof. Katerina Christofidou | Univ. Sheffield, UK |
|
|
|
| 15:35 - 16:10 | [XXXX](Session-II/16h00m) | Dr. Minotakis Michail | PSI, Switzerland |
|
|
|
| 16:10 - 16:45 | [XXXX](Session-II/16h40m) | Dr. XXXX | XXX |
|
|
|
| 16:45 - 17:20 | [XXXX](Session-II/16h40m) | Dr. XXXX | KRICT |
|
|
|
| 16:45 - 17:20 | [XXXX](Session-II/16h40m) | Dr. Chiho Kim | GIT, USA |
|
|
|
|
|
|
## Travel Information
|
|
|
|
... | ... | |