... | ... | @@ -23,9 +23,9 @@ We kindly request your cooperation in providing the following information for pr |
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 09:30 - 10:00 | Registration | - | - |
|
|
|
| 10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (President) | KRICT, S. Korea |
|
|
|
| 10:10 - 10:45 | [Curating Novel Datasets for Machine Learning Applications in Organic Optoelectronics and Reaction Mechanism Prediction](Session-II/13h00m) | Dr. Joonyoung F. Joung | MIT, USA |
|
|
|
| 10:45 - 11:20 | [AI applications in diagnosing and modeling transport phenomena of complex fluid](Session-II/13h35m) | Dr. Howon Jin | KRICT, S. Korea |
|
|
|
| 11:20 - 11:55 | [SevenNet: a pretrained universal machine learning force fields](Session-II/14h10m) | Prof. Seungwu Han | Seoul National University, S. Korea |
|
|
|
| 10:10 - 10:45 | [Curating Novel Datasets for Machine Learning Applications in Organic Optoelectronics and Reaction Mechanism Prediction](Session-I/10h10m) | Dr. Joonyoung F. Joung | MIT, USA |
|
|
|
| 10:45 - 11:20 | [AI applications in diagnosing and modeling transport phenomena of complex fluid](Session-I/10h45m) | Dr. Howon Jin | KRICT, S. Korea |
|
|
|
| 11:20 - 11:55 | [SevenNet: a pretrained universal machine learning force fields](Session-I/11h20m) | Prof. Seungwu Han | Seoul National University, S. Korea |
|
|
|
|
|
|
### 11:55 - 13:20 Lunch
|
|
|
|
... | ... | |