Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
K krict-forum-2024
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • global-network
  • krict-forum-2024
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Oct 22, 2024 by Suhyun Yoo's avatar Suhyun Yoo
Hide whitespace changes
Inline Side-by-side
Showing with 4 additions and 4 deletions
+4 -4
  • home.md home.md +4 -4
  • No files found.
home.md
View page @ db290cba
......@@ -26,7 +26,7 @@ We kindly request your cooperation in providing the following information for pr
| Time | Title | Speaker | Affiliation |
| ------ | ------ | ------ | ------ |
| 09:30 - 10:00 | Registration | - | - |
| 10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (President) | KRICT |
| 10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (President) | KRICT, S. Korea |
| 10:10 - 10:45 | [XXXX](Session-I/10h10m) | Prof. Joshua Schrier | Fordham Univ., USA |
| 10:45 - 11:20 | [Combining AI and high-throughput experiments towards inorganic materials-by-design](Session-I/10h45m) | Dr. Jose Recatala-Gomez | Nanyang Tech. Univ., Singapore |
| 11:20 - 11:50 | [XXXX](Session-I/11h20m) | Dr. XXXX | XXX |
......@@ -38,8 +38,8 @@ We kindly request your cooperation in providing the following information for pr
| Time | Title | Speaker | Affiliation |
| ------ | ------ | ------ | ------ |
| 13:00 - 13:35 | [Curating Novel Datasets for Machine Learning Applications in Organic Optoelectronics and Reaction Mechanism Prediction](Session-II/13h00m) | Dr. Joonyoung F. Joung | MIT, USA |
| 13:35 - 14:10 | [AI applications in diagnosing and modeling transport phenomena of complex fluid](Session-II/13h35m) | Dr. Howon Jin | KRICT |
| 14:10 - 14:45 | [SevenNet: a pretrained universal machine learning force fields](Session-II/14h10m) | Prof. Seungwu Han | Seoul National University |
| 13:35 - 14:10 | [AI applications in diagnosing and modeling transport phenomena of complex fluid](Session-II/13h35m) | Dr. Howon Jin | KRICT, S. Korea |
| 14:10 - 14:45 | [SevenNet: a pretrained universal machine learning force fields](Session-II/14h10m) | Prof. Seungwu Han | Seoul National University, S. Korea |
### 14:45 - 15:00 Coffee Break
......@@ -49,7 +49,7 @@ We kindly request your cooperation in providing the following information for pr
| ------ | ------ | ------ | ------ |
| 15:00 - 15:35 | [Extracting Complex Concentrated Alloy Properties from Scientific Literature with LLMs](Session-III/15h00m) | Prof. Katerina Christofidou | Univ. Sheffield, UK |
| 15:35 - 16:10 | [MC3D: The Materials Cloud FAIR and full-provenance materials database ](Session-III/15h35m) | Dr. Michail Minotakis | PSI, Switzerland |
| 16:10 - 16:45 | [XXXX](Session-III/16h10m) | Dr. XXXX | XXX |
| 16:10 - 16:45 | [XXXX](Session-III/16h10m) | Prof. Donghwa Lee | POSTECH, S. Korea |
| 16:45 - 17:20 | [Polymers & Formulations Informatics - Recent Developments & Critical Next Steps](Session-III/16h45m) | Dr. Chiho Kim | GIT, USA |
## Travel Information
......
Clone repository
  • Session I
    • 10h10m
    • 10h45m
    • 11h20m
  • Session II
    • 13h20m
    • 13h55m
    • 14h30m
  • Session III
    • 15h20m
    • 15h55m
    • 16h30m
    • 17h05m
  • Home