... | ... | @@ -26,7 +26,7 @@ We kindly request your cooperation in providing the following information for pr |
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 09:30 - 10:00 | Registration | - | - |
|
|
|
| 10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (President) | KRICT |
|
|
|
| 10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (President) | KRICT, S. Korea |
|
|
|
| 10:10 - 10:45 | [XXXX](Session-I/10h10m) | Prof. Joshua Schrier | Fordham Univ., USA |
|
|
|
| 10:45 - 11:20 | [Combining AI and high-throughput experiments towards inorganic materials-by-design](Session-I/10h45m) | Dr. Jose Recatala-Gomez | Nanyang Tech. Univ., Singapore |
|
|
|
| 11:20 - 11:50 | [XXXX](Session-I/11h20m) | Dr. XXXX | XXX |
|
... | ... | @@ -38,8 +38,8 @@ We kindly request your cooperation in providing the following information for pr |
|
|
| Time | Title | Speaker | Affiliation |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 13:00 - 13:35 | [Curating Novel Datasets for Machine Learning Applications in Organic Optoelectronics and Reaction Mechanism Prediction](Session-II/13h00m) | Dr. Joonyoung F. Joung | MIT, USA |
|
|
|
| 13:35 - 14:10 | [AI applications in diagnosing and modeling transport phenomena of complex fluid](Session-II/13h35m) | Dr. Howon Jin | KRICT |
|
|
|
| 14:10 - 14:45 | [SevenNet: a pretrained universal machine learning force fields](Session-II/14h10m) | Prof. Seungwu Han | Seoul National University |
|
|
|
| 13:35 - 14:10 | [AI applications in diagnosing and modeling transport phenomena of complex fluid](Session-II/13h35m) | Dr. Howon Jin | KRICT, S. Korea |
|
|
|
| 14:10 - 14:45 | [SevenNet: a pretrained universal machine learning force fields](Session-II/14h10m) | Prof. Seungwu Han | Seoul National University, S. Korea |
|
|
|
|
|
|
### 14:45 - 15:00 Coffee Break
|
|
|
|
... | ... | @@ -49,7 +49,7 @@ We kindly request your cooperation in providing the following information for pr |
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| 15:00 - 15:35 | [Extracting Complex Concentrated Alloy Properties from Scientific Literature with LLMs](Session-III/15h00m) | Prof. Katerina Christofidou | Univ. Sheffield, UK |
|
|
|
| 15:35 - 16:10 | [MC3D: The Materials Cloud FAIR and full-provenance materials database ](Session-III/15h35m) | Dr. Michail Minotakis | PSI, Switzerland |
|
|
|
| 16:10 - 16:45 | [XXXX](Session-III/16h10m) | Dr. XXXX | XXX |
|
|
|
| 16:10 - 16:45 | [XXXX](Session-III/16h10m) | Prof. Donghwa Lee | POSTECH, S. Korea |
|
|
|
| 16:45 - 17:20 | [Polymers & Formulations Informatics - Recent Developments & Critical Next Steps](Session-III/16h45m) | Dr. Chiho Kim | GIT, USA |
|
|
|
|
|
|
## Travel Information
|
... | ... | |