Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
K krict-forum-2024
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • global-network
  • krict-forum-2024
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Sep 04, 2024 by Suhyun Yoo's avatar Suhyun Yoo
Show whitespace changes
Inline Side-by-side
Showing with 8 additions and 31 deletions
+8 -31
  • home.md home.md +8 -31
  • No files found.
home.md
View page @ e47d4773
......@@ -19,34 +19,7 @@ We kindly request your cooperation in providing the following information for pr
### Session I
To be announced
| Time | Title | Speaker | Affiliation |
| ------ | ------ | ------ | ------ |
| 10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (president) | KRICT |
| 10:10 - 10:50 | [Autonomous Lab for Bespoke Synthesis of Nanoparticles](Session-I/10h10m) | Dr. Sang Soo Han | KIST |
| 10:50 - 11:30 | [Modeling, AI/ML, and Data for Nanomaterials Structures and Properties](Session-I/10h50m) | Dr. Maria K. Chan | Argonne National Laboratory |
| 11:30 - 12:00 | [ Data platforms for Data-driven Materrials Science: ChemDX and MatDX](Session-I/11h30m) | Dr. Jungho Shin | KRICT |
### 12:00 - 13:00 Lunch
### Session II
| Time | Title | Speaker | Affiliation |
| ------ | ------ | ------ | ------ |
| 13:00 - 13:40 | [High-Throughput Structure Solution and Structure Prediction of Inorganic Compounds](Session-II/13h00m) | Prof. Chris Wolverton | Northwestern University |
| 13:40 - 14:20 | [Construction of a Materials Database for Exploration of New Battery Materials](Session-II/13h40m) | Dr. Yibin Xu | National Institute for Materials Science |
| 14:20 - 15:00 | [AI-Enabled Materials Structure-Property-Synthesizability Predictions](Session-II/14h20m) | Prof. Yousung Jung| Seoul National University |
### 15:00 - 15:20 Coffee Break
### Session III
| Time | Title | Speaker | Affiliation |
| ------ | ------ | ------ | ------ |
| 15:20 - 16:00 | [Automating Materials Synthesis: An Enabling Technology for Data Collection and AI in Materials Research](Session-III/15h20m) | Prof. Joshua Schrier | Fordham University |
| 16:00 - 16:40 | [Materials Data Standards and the development in China](Session-III/16h00m) | Prof. Haiqing Yin | University of Science and Technology Beijing |
| 16:40 - 17:10 | [Digital transformation technologies of plastic compounds](Session-III/16h40m) | Dr. Woo Jin Choi | KRICT |
| To be announced |
## Travel Information
......@@ -59,13 +32,17 @@ To be announced
## Organization Committee
#### Dr. Hyunju Chang
* Chairman of the 2023 KRICT R&D Forum
#### Dr. Woo Jin Choi
* Director, Chemical Platform Technology Division
* Chairman of the 2024 KRICT R&D Forum (Director, Chemical Platform Technology Division)
#### Dr. Jungho Shin
* Head, Chemical Data-driven Research Center
* Contact: jungho@krict.re.kr
#### Dr. In Kim
* Senior researcher, Chemical Materials Solutions Center
* Contact: inkim@krict.re.kr
#### Dr. Su-Hyun Yoo
* Senior researcher, Chemical Data-driven Research Center
* Contact: syoo@krict.re.kr
## Related Sites
......
Clone repository
  • Session I
    • 10h10m
    • 10h45m
    • 11h20m
  • Session II
    • 13h20m
    • 13h55m
    • 14h30m
  • Session III
    • 15h20m
    • 15h55m
    • 16h30m
    • 17h05m
  • Home