KRICT R&D Forum: Materials Data, AI, and Autonomous Laboratory
We are pleased to announce the upcoming "KRICT R&D Forum: Materials, AI, and Autonomous Laboratory", an international event hosted by the Korea Research Institute of Chemical Technology (KRICT) with the support of the Chemical Platform Technology Division. The program will feature invited speakers from XXX. The forum will take place on the following date and at the specified venue.
- Date: Nov. 5th (Tuesday), 2024
- Venue: Didimdol Plaza (4F) in KRICT, Daejeon, Korea
- Hybrid: Online and Offline
We kindly request your cooperation in providing the following information for pre-registration. The online meeting link (YouTube) will be provided only to pre-registered participants.
Pre-registration free
Open
Google registration
Program
Session I
Time | Title | Speaker | Affiliation |
---|---|---|---|
09:30 - 10:00 | Registration | - | - |
10:00 - 10:10 | Opening Remark | Dr. Young Kuk Lee (President) | KRICT, S. Korea |
10:10 - 10:45 | XXXX | Prof. Joshua Schrier | Fordham Univ., USA |
10:45 - 11:20 | Combining AI and high-throughput experiments towards inorganic materials-by-design | Dr. Jose Recatala-Gomez | Nanyang Tech. Univ., Singapore |
11:20 - 11:50 | XXXX | Dr. XXXX | XXX |
11:50 - 13:00 Lunch
Session II
Time | Title | Speaker | Affiliation |
---|---|---|---|
13:00 - 13:35 | Curating Novel Datasets for Machine Learning Applications in Organic Optoelectronics and Reaction Mechanism Prediction | Dr. Joonyoung F. Joung | MIT, USA |
13:35 - 14:10 | AI applications in diagnosing and modeling transport phenomena of complex fluid | Dr. Howon Jin | KRICT, S. Korea |
14:10 - 14:45 | SevenNet: a pretrained universal machine learning force fields | Prof. Seungwu Han | Seoul National University, S. Korea |
14:45 - 15:00 Coffee Break
Session III
Time | Title | Speaker | Affiliation |
---|---|---|---|
15:00 - 15:35 | Extracting Complex Concentrated Alloy Properties from Scientific Literature with LLMs | Prof. Katerina Christofidou | Univ. Sheffield, UK |
15:35 - 16:10 | MC3D: The Materials Cloud FAIR and full-provenance materials database | Dr. Michail Minotakis | PSI, Switzerland |
16:10 - 16:45 | XXXX | Prof. Donghwa Lee | POSTECH, S. Korea |
16:45 - 17:20 | Polymers & Formulations Informatics - Recent Developments & Critical Next Steps | Dr. Chiho Kim | GIT, USA |
Travel Information
-
Address
141 Gajeong-ro, Yuseong-gu, Daejeon 34114, Korea -
Building
W1 Didimdol Plaza (4F) -
Tel
+82-42-860-7945 -
Fax
+82-42-860-7183 -
Detail information
Link -
Google map
Link
Accommodation recommendation
Organization Committee
Dr. Woo Jin Choi
- Chairman of the 2024 KRICT R&D Forum (Director, Chemical Platform Technology Division)
- Contact: wjchoi@krict.re.kr
Dr. Jungho Shin
- Head, Chemical Data-driven Research Center
- Contact: jungho@krict.re.kr
Dr. In Kim
- Senior researcher, Chemical Materials Solutions Center
- Contact: inkim@krict.re.kr
Dr. Su-Hyun Yoo
- Senior researcher, Chemical Data-driven Research Center
- Contact: syoo@krict.re.kr