Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
H hackathon-internal
  • Project overview
    • Project overview
    • Details
    • Activity
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
Collapse sidebar
  • Suhyun Yoo
  • hackathon-internal
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Sep 28, 2024 by Suhyun Yoo's avatar Suhyun Yoo
Show whitespace changes
Inline Side-by-side
Showing with 6 additions and 11 deletions
+6 -11
  • home.md home.md +6 -11
  • No files found.
home.md
View page @ 6db6851b
......@@ -34,24 +34,19 @@
| 10-2. (grad. std) Andre Low | NTU | Prof. Schrier| $`\textcolor{red}{\text{join hackathon}}`$ | (kaiyuana001@e.ntu.edu.sg) doing some great work on materials informatics, Bayesian and evolutional optimization as well as some generative models |
| 11. Prof. Bryan R. Goldsmith | Univ. Michigan | Prof. Jang (through Dr. Kisung Kang?) | Not yet | https://cheresearch.engin.umich.edu/goldsmith/ |
| ------ | ------ | ------ | ------ | ------ |
| Seiji Takeda | IBM Research - Tokyo | ------ | ------ | SEIJITKD@jp.ibm.com, https://github.com/IBM/materials |
| Young-Hye Na | IBM Research | ------ | ------ | yna@us.ibm.com, Application: battery material |
| Ben Wunsch | IBM Research | ------ | ------ | bhwunsch@us.ibm.com, Application: Semiconductor & Materials Sustainability |
| Jiaru Bai | Camridge/Singapore?, Markus Kraft | ------ | ------ | "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [early career/late Postdoc on digital twins and knowledge representations ] |
| Tong Xie | UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au |
| Prof. Joshua Bocarsley | University of Houston | Dr. Yoo | Not yet | jdbocars@central.uh.edu, area of research concerns strategies managing the ever-growing troves of experimental data that are generated in materials chemistry labs using the open-source datalab platform |
| Prof. Katerina Christofidou | Univ. Sheffield | ------ | ------ | k.christofidou@sheffield.ac.uk, Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs (metallurgy, additive manufacturing materials) |
| Dr. Mehrad Ansari | U Toronto Acceleration Consoritum staff scientist for Data /ML | ------ | ------ | mehrad.ansari@utoronto.ca, Inverse design of chemistry materials with agents, LLMs, etc. |
| Prof. Shijing Sun | University of Washington | ------ | ------ | shijing@uw.edu (formerly of TRI)|
| Prof. Markus Kraft | U. Camridge | ------ | ------ | "twa: A dynamic knowledge graph python package for interoperable chemistry" https://cambridge-cares.github.io/TheWorldAvatar https://como.ceb.cam.ac.uk/people/jb2197/ [Jiaru Bai, early career/late Postdoc on digital twins and knowledge representations] |
| Leonard Wei Tat Ng | ------ | ------ | ------ | (polymer photovoltaic high throughput with digital twin) leonard.ngwt@ntu.edu.sg |
| Shijing Sun | University of Washington | ------ | ------ | shijing@uw.edu (formerly of TRI)|
| Tong Xie (grad. std)| UNSW | ------ | ------ | solar materials and ML tong.xie@unsw.edu.au |
| Dr. Matthew Evans | UCLouvain | ------ | ------ | matt@ml-evs.science, (https://ml-evs.science) Datalab project https://github.com/the-grey-group/datalab |
| Prof. Joshua Bocarsley | University of Houston | ------ | ------ | jdbocars@central.uh.edu, area of research concerns strategies managing the ever-growing troves of experimental data that are generated in materials chemistry labs using the open-source datalab platform |
| ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ |
| Prof. Axel Groß | Ulm Univ. | - | - | - |
| Dr. Mira Todorova & Prof. Karsten Reuter | MPIE & FHI | - | - | - |
| Prof. Chris Wolverton | Northwestern Univ. | - | - | - |
- alternate:
- Katerina Christofidou (U, Sheffield) "Extracting Complex Concentrated Alloy Properties from Scientific Literautre with LLMs" (metallurgy, additive manufacturing materials) k.christofidou@sheffield.ac.uk
- Mehrad Ansari (U Toronto Acceleration Consoritum staff scientist for Data /ML), "Inverse design of chemistry materials with agents, LLMs, etc." mehrad.ansari@utoronto.ca
### **Hackathon Programs**
......
Clone repository
  • 2024 Hackathon committee
  • 2024 KRICT Forum internal
  • 2024 forum internal
  • 2025 Hackathon committee
  • Committee
  • Home